| Version | 06-14 | 06-13 | 06-12 | 06-11 | 06-10 | 06-09 | 06-08 | 06-07 | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 6 | 22 | 22 | 23 | 17 | 6 | |
| 35 | 8 | 5 | 26 | 47 | 87 | 39 | 34 | 2 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 06/14/2026 11:52 AM | 2026.15.1 | 2026.15.0 | R1T Dual P Max | New Hampshire | United States | |
| 06/14/2026 11:35 AM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/14/2026 06:12 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Texas | United States | |
| 06/14/2026 03:51 AM | 2026.15.30 | 2026.7.0 | R1T Dual | California | United States | |
| 06/14/2026 03:08 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Oregon | United States | |
| 06/14/2026 03:03 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Ohio | United States | |
| 06/14/2026 02:21 AM | 2026.15.1 | 2026.15.0 | R1T Dual | California | United States | |
| 06/14/2026 01:37 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Minnesota | United States | |
| 06/14/2026 01:04 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Colorado | United States | |
| 06/13/2026 05:19 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/13/2026 11:22 AM | 2026.15.1 | 2026.15.0 | R1S Dual | Nevada | United States | |
| 06/13/2026 05:10 AM | 2026.15.30 | 2026.15.0 | R1S Dual | California | United States | |
| 06/13/2026 03:37 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/13/2026 03:22 AM | 2026.15.1 | 2026.15.0 | R1T Quad | North Carolina | United States | |
| 06/13/2026 02:25 AM | 2026.15.30 | 2026.15.0 | R1S Dual | District of Columbia | United States | |
| 06/13/2026 12:58 AM | 2026.15.30 | 2026.15.0 | R1T Tri Max | Alberta | Canada | |
| 06/13/2026 12:57 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Oregon | United States | |
| 06/12/2026 10:15 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Utah | United States | |
| 06/12/2026 10:08 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 10:07 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Massachusetts | United States | |
| 06/12/2026 09:40 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Colorado | United States | |
| 06/12/2026 08:15 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Florida | United States | |
| 06/12/2026 08:04 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/12/2026 07:20 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Colorado | United States | |
| 06/12/2026 06:32 PM | 2026.15.1 | 2026.15.0 | R1T Dual | New Hampshire | United States | |
| 06/12/2026 06:21 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New Jersey | United States | |
| 06/12/2026 06:14 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Texas | United States | |
| 06/12/2026 06:04 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Georgia | United States | |
| 06/12/2026 06:01 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 05:43 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/12/2026 05:09 PM | 2026.15.30 | 2026.15.0 | R1T Dual Max | Colorado | United States | |
| 06/12/2026 05:04 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Washington | United States | |
| 06/12/2026 04:58 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Ontario | Canada | |
| 06/12/2026 03:27 PM | 2026.15.30 | 2026.15.0 | R1S Dual Max | California | United States | |
| 06/12/2026 01:14 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Tennessee | United States | |
| 06/12/2026 12:09 PM | 2026.15.1 | 2026.15.0 | R1S Quad | New York | United States | |
| 06/12/2026 11:30 AM | 2026.15.1 | 2026.15.0 | R1T Quad | New Jersey | United States | |
| 06/12/2026 10:23 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Georgia | United States | |
| 06/12/2026 04:50 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Missouri | United States | |
| 06/12/2026 04:22 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/12/2026 04:04 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Massachusetts | United States | |
| 06/12/2026 03:38 AM | 2026.15.1 | 2026.15.0 | R1T Dual | Washington | United States | |
| 06/12/2026 02:56 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Virginia | United States | |
| 06/12/2026 02:54 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Colorado | United States | |
| 06/12/2026 02:26 AM | 2026.15.30 | 2026.15.0 | R1T Quad | Texas | United States | |
| 06/12/2026 02:03 AM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 06/12/2026 01:55 AM | 2026.15.1 | 2026.15.0 | R1S Dual | British Columbia | Canada | |
| 06/12/2026 01:46 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Minnesota | United States | |
| 06/12/2026 01:23 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Massachusetts | United States | |
| 06/11/2026 11:51 PM | 2026.15.1 | 2026.15.0 | R1S Dual | Virginia | United States | |
| 06/11/2026 11:38 PM | 2026.15.30 | 2026.15.0 | R1S Dual | Florida | United States | |
| 06/11/2026 10:56 PM | 2026.15.1 | 2026.15.0 | R1T Dual Max | California | United States | |
| 06/11/2026 10:53 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/11/2026 09:35 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Georgia | United States | |
| 06/11/2026 09:13 PM | 2026.15.1 | 2026.15.0 | R1T Quad | British Columbia | Canada | |
| 06/11/2026 08:38 PM | 2026.15.1 | 2026.15.0 | R1T Dual | California | United States | |
| 06/11/2026 08:37 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Washington | United States | |
| 06/11/2026 08:35 PM | 2026.15.1 | 2026.15.0 | R1T Dual P | Maryland | United States | |
| 06/11/2026 08:30 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/11/2026 08:26 PM | 2026.15.1 | 2026.15.0 | R1S Quad | North Carolina | United States | |
| 06/11/2026 08:01 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Virginia | United States | |
| 06/11/2026 07:52 PM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 06/11/2026 06:53 PM | 2026.15.30 | 2026.15.0 | R1S Dual | Ohio | United States | |
| 06/11/2026 06:48 PM | 2026.15.30 | 2026.15.0 | R1T Dual | Ohio | United States | |
| 06/11/2026 06:25 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Oregon | United States | |
| 06/11/2026 06:19 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/11/2026 06:10 PM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 06/11/2026 05:42 PM | 2026.15.30 | 2026.15.0 | R1S Dual P Max | Tennessee | United States | |
| 06/11/2026 05:37 PM | 2026.15.30 | 2026.15.0 | R1S Dual | Texas | United States | |
| 06/11/2026 04:48 PM | 2026.15.1 | 2026.15.0 | R1T Quad | Massachusetts | United States | |
| 06/11/2026 03:15 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Texas | United States | |
| 06/11/2026 01:42 PM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/11/2026 01:06 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Colorado | United States | |
| 06/11/2026 12:27 PM | 2026.15.1 | 2026.15.0 | R1S Quad | Oregon | United States | |
| 06/11/2026 11:51 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Georgia | United States | |
| 06/11/2026 11:16 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Michigan | United States | |
| 06/11/2026 10:34 AM | 2026.15.1 | 2026.15.0 | R1T Quad | North Carolina | United States | |
| 06/11/2026 10:08 AM | 2026.15.30 | 2026.15.0 | R1S Tri Max | California | United States | |
| 06/11/2026 09:58 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Michigan | United States | |
| 06/11/2026 09:53 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Ohio | United States | |
| 06/11/2026 09:44 AM | 2026.15.1 | 2026.15.0 | R1S Dual | California | United States | |
| 06/11/2026 09:32 AM | 2026.15.1 | 2026.15.0 | R1T Quad | California | United States | |
| 06/11/2026 09:14 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Florida | United States | |
| 06/11/2026 09:05 AM | 2026.15.30 | 2026.15.0 | R1T Dual | Pennsylvania | United States | |
| 06/11/2026 09:00 AM | 2026.15.30 | 2026.15.0 | R1T Dual | Maryland | United States | |
| 06/11/2026 08:54 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Minnesota | United States | |
| 06/11/2026 08:21 AM | 2026.15.30 | R1T Quad | California | United States | ||
| 06/11/2026 07:27 AM | 2026.15.30 | 2026.15.0 | R1S Dual | Wisconsin | United States | |
| 06/11/2026 07:05 AM | 2026.15.1 | 2026.15.0 | R1T Quad | Florida | United States | |
| 06/11/2026 07:04 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Texas | United States | |
| 06/11/2026 06:52 AM | 2026.15.1 | 2026.15.0 | R1S Quad | British Columbia | Canada | |
| 06/11/2026 06:39 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/11/2026 06:14 AM | 2026.15.30 | 2026.15.0 | R1S Dual | North Carolina | United States | |
| 06/11/2026 06:08 AM | 2026.15.1 | 2026.15.0 | R1S Quad | Tennessee | United States | |
| 06/11/2026 05:51 AM | 2026.15.30 | 2026.15.0 | R1S Dual | North Carolina | United States | |
| 06/11/2026 05:29 AM | 2026.15.30 | 2026.15.0 | R1S Tri Max | California | United States | |
| 06/11/2026 05:18 AM | 2026.15.1 | 2026.15.0 | R1S Dual | Oregon | United States | |
| 06/11/2026 05:06 AM | 2026.15.1 | 2026.15.0 | R1S Quad | California | United States | |
| 06/11/2026 04:56 AM | 2026.15.30 | 2026.15.0 | R1S Tri Max | Vermont | United States | |
| 06/11/2026 04:44 AM | 2026.15.30 | 2026.15.0 | R1S Dual | California | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.15.30 | 120 | 28% | 8 | |
| 2026.15.1 | 258 | 60.1% | 35 | |
| 2026.15.0 | 41 | 9.6% | ||
| 2026.7.0 | 6 | 1.4% | ||
| 2026.3.0 | 3 | 0.7% | ||
| 2025.46.0 | 1 | 0.2% |