| Version | 12-27 | 12-26 | 12-25 | 12-24 | 12-23 | 12-22 | 12-21 | 12-20 | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 4 | 9 | 20 | 33 | 38 | 20 | 71 | ||
| 1 | 2 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 12/26/2025 10:06 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Pennsylvania | United States | |
| 12/26/2025 09:43 PM | 2025.46.0 | 2025.38.0 | R1S Dual | California | United States | |
| 12/26/2025 03:55 PM | 2025.46.0 | 2025.38.30 | R1S Dual P Max | District of Columbia | United States | |
| 12/26/2025 01:50 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Texas | United States | |
| 12/25/2025 10:36 PM | 2025.46.0 | 2025.38.30 | R1S Tri Max | California | United States | |
| 12/25/2025 04:27 PM | 2025.46.0 | 2025.38.30 | R1T Dual | Pennsylvania | United States | |
| 12/25/2025 02:52 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Michigan | United States | |
| 12/25/2025 02:02 PM | 2025.46.0 | 2025.38.30 | R1S Dual | California | United States | |
| 12/25/2025 10:31 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Oregon | United States | |
| 12/25/2025 06:21 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Michigan | United States | |
| 12/25/2025 02:37 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/25/2025 01:54 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/25/2025 01:24 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Kansas | United States | |
| 12/24/2025 10:58 PM | 2025.46.0 | 2025.38.0 | R1S Quad | New York | United States | |
| 12/24/2025 06:43 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Washington | United States | |
| 12/24/2025 05:07 PM | 2025.46.0 | 2025.38.0 | R1T Dual P Max | New Hampshire | United States | |
| 12/24/2025 04:11 PM | 2025.46.0 | 2025.38.0 | R1T Dual | Florida | United States | |
| 12/24/2025 12:35 PM | 2025.46.0 | R1S Dual | Wisconsin | United States | ||
| 12/24/2025 12:19 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Washington | United States | |
| 12/24/2025 10:55 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Iowa | United States | |
| 12/24/2025 08:46 AM | 2025.46.0 | 2025.38.0 | R1T Dual P Max | California | United States | |
| 12/24/2025 08:45 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Washington | United States | |
| 12/24/2025 08:00 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Washington | United States | |
| 12/24/2025 07:36 AM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/24/2025 05:04 AM | 2025.46.0 | 2025.38.0 | R1S Quad | California | United States | |
| 12/24/2025 04:24 AM | 2025.46.0 | 2025.38.30 | R1T Dual | California | United States | |
| 12/24/2025 03:39 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Pennsylvania | United States | |
| 12/24/2025 03:30 AM | 2025.46.0 | 2025.38.30 | R1S Dual | Florida | United States | |
| 12/24/2025 02:52 AM | 2025.46.0 | 2025.38.0 | R1S Quad | Georgia | United States | |
| 12/24/2025 02:26 AM | 2025.46.0 | 2025.38.0 | R1S Quad | California | United States | |
| 12/24/2025 02:11 AM | 2025.46.0 | 2025.38.0 | R1S Dual P Max | California | United States | |
| 12/24/2025 01:36 AM | 2025.46.0 | 2025.38.0 | R1S Dual | British Columbia | Canada | |
| 12/24/2025 12:21 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/23/2025 10:44 PM | 2025.46.0 | 2025.38.0 | R1S Quad | New Jersey | United States | |
| 12/23/2025 10:31 PM | 2025.46.0 | 2025.38.30 | R1S Dual Max | Texas | United States | |
| 12/23/2025 10:31 PM | 2025.46.0 | 2025.38.30 | R1S Dual | California | United States | |
| 12/23/2025 10:22 PM | 2025.46.0 | 2025.38.30 | R1S Dual Max | Washington | United States | |
| 12/23/2025 09:43 PM | 2025.46.0 | 2025.38.0 | R1T Dual | Pennsylvania | United States | |
| 12/23/2025 08:44 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Washington | United States | |
| 12/23/2025 08:40 PM | 2025.46.0 | 2025.38.30 | R1T Dual | California | United States | |
| 12/23/2025 08:19 PM | 2025.46.0 | 2025.38.30 | R1S Tri Max | Pennsylvania | United States | |
| 12/23/2025 07:36 PM | 2025.46.0 | 2025.38.0 | R1T Quad | New York | United States | |
| 12/23/2025 07:27 PM | 2025.46.0 | 2025.38.0 | R1S Quad | New York | United States | |
| 12/23/2025 06:10 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/23/2025 06:05 PM | 2025.46.0 | 2025.38.30 | R1S Tri Max | Oregon | United States | |
| 12/23/2025 04:26 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Florida | United States | |
| 12/23/2025 03:30 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/23/2025 03:18 PM | 2025.46.0 | 2025.38.30 | R1T Dual | Texas | United States | |
| 12/23/2025 02:58 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Michigan | United States | |
| 12/23/2025 02:53 PM | 2025.46.0 | 2025.38.30 | R1T Tri Max | California | United States | |
| 12/23/2025 02:50 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/23/2025 02:47 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Vermont | United States | |
| 12/23/2025 02:37 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Oregon | United States | |
| 12/23/2025 02:17 PM | 2025.46.0 | 2025.38.0 | R1T Quad | New Hampshire | United States | |
| 12/23/2025 02:05 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Washington | United States | |
| 12/23/2025 02:03 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/23/2025 01:37 PM | 2025.46.0 | 2025.38.0 | R1T Dual P Max | Ohio | United States | |
| 12/23/2025 01:32 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Maryland | United States | |
| 12/23/2025 12:52 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/23/2025 11:13 AM | 2025.46.0 | 2025.38.0 | R1T Quad | Colorado | United States | |
| 12/23/2025 07:17 AM | 2025.46.0 | 2025.38.0 | R1S Quad | California | United States | |
| 12/23/2025 04:20 AM | 2025.46.0 | 2025.38.0 | R1S Dual | Florida | United States | |
| 12/23/2025 03:29 AM | 2025.46.0 | 2025.38.0 | R1T Dual | Texas | United States | |
| 12/23/2025 02:27 AM | 2025.46.0 | 2025.38.30 | R1S Dual | District of Columbia | United States | |
| 12/23/2025 01:39 AM | 2025.46.0 | 2025.38.30 | R1S Dual Max | Texas | United States | |
| 12/23/2025 12:22 AM | 2025.46.0 | 2025.38.30 | R1T Dual | California | United States | |
| 12/22/2025 11:24 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Washington | United States | |
| 12/22/2025 11:20 PM | 2025.46.0 | 2025.38.0 | R1S Dual | California | United States | |
| 12/22/2025 09:55 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/22/2025 09:37 PM | 2025.46.0 | 2025.38.0 | R1S Dual | Pennsylvania | United States | |
| 12/22/2025 09:16 PM | 2025.46.0 | 2025.38.0 | R1S Quad | North Carolina | United States | |
| 12/22/2025 09:13 PM | 2025.46.0 | 2025.38.0 | R1S Quad | California | United States | |
| 12/22/2025 09:07 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Oregon | United States | |
| 12/22/2025 08:51 PM | 2025.46.0 | 2025.38.0 | R1S Quad | California | United States | |
| 12/22/2025 08:24 PM | 2025.46.0 | 2025.38.0 | R1S Dual | Georgia | United States | |
| 12/22/2025 08:12 PM | 2025.46.0 | 2025.38.0 | R1T Dual | California | United States | |
| 12/22/2025 08:06 PM | 2025.46.0 | 2025.38.0 | R1S Quad | North Carolina | United States | |
| 12/22/2025 07:59 PM | 2025.46.0 | 2025.38.0 | R1T Dual Max | California | United States | |
| 12/22/2025 07:43 PM | 2025.46.0 | 2025.38.30 | R1T Tri Max | Missouri | United States | |
| 12/22/2025 07:09 PM | 2025.46.0 | 2025.38.30 | R1S Dual Max | Colorado | United States | |
| 12/22/2025 07:07 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Massachusetts | United States | |
| 12/22/2025 06:50 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Missouri | United States | |
| 12/22/2025 06:35 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Ontario | Canada | |
| 12/22/2025 05:20 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Washington | United States | |
| 12/22/2025 05:15 PM | 2025.46.0 | 2025.38.0 | R1T Dual Max | Washington | United States | |
| 12/22/2025 05:10 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/22/2025 05:08 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Tennessee | United States | |
| 12/22/2025 04:31 PM | 2025.46.0 | 2025.38.30 | R1S Dual | Florida | United States | |
| 12/22/2025 04:14 PM | 2025.46.0 | 2025.38.0 | R1S Quad | Washington | United States | |
| 12/22/2025 03:49 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Massachusetts | United States | |
| 12/22/2025 03:24 PM | 2025.46.0 | 2025.38.0 | R1T Dual P Max | Florida | United States | |
| 12/22/2025 02:51 PM | 2025.46.0 | 2025.38.0 | R1T Quad | California | United States | |
| 12/22/2025 02:51 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Virginia | United States | |
| 12/22/2025 02:47 PM | 2025.46.0 | 2025.38.30 | R1T Dual | Ohio | United States | |
| 12/22/2025 02:43 PM | 2025.46.0 | 2025.38.0 | R1T Dual | Colorado | United States | |
| 12/22/2025 02:26 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Massachusetts | United States | |
| 12/22/2025 02:09 PM | 2025.46.0 | 2025.38.30 | R1S Dual | North Carolina | United States | |
| 12/22/2025 01:53 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Washington | United States | |
| 12/22/2025 01:39 PM | 2025.46.0 | 2025.38.30 | R1T Quad | Texas | United States | |
| 12/22/2025 01:32 PM | 2025.46.0 | 2025.38.0 | R1T Quad | Arizona | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2025.46.0 | 462 | 85.2% | 34 | |
| 2025.38.30 | 10 | 1.8% | ||
| 2025.38.0 | 67 | 12.4% | 1 | |
| 2025.34.1 | 1 | 0.2% | 1 | |
| 2025.26.1 | 2 | 0.4% |