| Version | 09-23 | 09-22 | 09-21 | 09-20 | 09-19 | 09-18 | 09-17 | 09-16 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 17 | 2 | 5 | 1 | 6 | 3 | 3 | 11 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 09/22/2026 07:06 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Pennsylvania | United States | |
| 09/22/2026 07:30 AM | 2026.31.0 | 2026.7.0 | R1S Dual | Texas | United States | |
| 09/21/2026 07:57 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Washington | United States | |
| 09/21/2026 01:32 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Massachusetts | United States | |
| 09/21/2026 10:28 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/21/2026 06:52 AM | 2026.31.0 | 2025.46.30 | R1T Dual | Florida | United States | |
| 09/21/2026 12:45 AM | 2026.31.0 | R2 Performance | California | United States | ||
| 09/20/2026 05:18 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/19/2026 08:10 PM | 2026.31.40 | R2 Performance | Nevada | United States | ||
| 09/19/2026 08:05 PM | 2026.31.0 | 2026.3.0 | R1T Dual | Oregon | United States | |
| 09/19/2026 07:51 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/19/2026 07:48 PM | 2026.31.0 | 2026.23.0 | R1S Quad | British Columbia | Canada | |
| 09/19/2026 06:03 PM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/19/2026 10:22 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Texas | United States | |
| 09/19/2026 12:46 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Virginia | United States | |
| 09/18/2026 03:01 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Washington | United States | |
| 09/18/2026 05:25 AM | 2026.31.0 | 2026.23.0 | R1T Dual | California | United States | |
| 09/18/2026 01:54 AM | 2026.31.0 | 2026.23.0 | R1T Dual P | Maryland | United States | |
| 09/17/2026 06:39 AM | 2026.31.0 | 2026.15.1 | R1T Quad | Oregon | United States | |
| 09/17/2026 04:53 AM | 2026.31.0 | 2026.23.0 | R1T Dual | California | United States | |
| 09/17/2026 12:52 AM | 2026.31.0 | 2026.23.0 | R1T Dual P Max | New Mexico | United States | |
| 09/16/2026 08:38 PM | 2026.31.0 | 2026.23.0 | R1T Tri Max | Colorado | United States | |
| 09/16/2026 07:28 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Texas | United States | |
| 09/16/2026 07:26 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Vermont | United States | |
| 09/16/2026 06:34 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Virginia | United States | |
| 09/16/2026 06:32 PM | 2026.31.0 | 2026.23.0 | R1T Dual P | Georgia | United States | |
| 09/16/2026 02:49 PM | 2026.31.0 | 2026.23.0 | R1S Quad | North Carolina | United States | |
| 09/16/2026 03:44 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Colorado | United States | |
| 09/16/2026 02:29 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Utah | United States | |
| 09/16/2026 02:28 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Utah | United States | |
| 09/16/2026 01:37 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Minnesota | United States | |
| 09/16/2026 01:31 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Washington | United States | |
| 09/15/2026 09:06 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Minnesota | United States | |
| 09/15/2026 07:25 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Utah | United States | |
| 09/15/2026 06:48 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Pennsylvania | United States | |
| 09/15/2026 05:31 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Ohio | United States | |
| 09/15/2026 04:47 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/15/2026 04:21 PM | 2026.31.0 | 2026.23.0 | R1S Dual | North Carolina | United States | |
| 09/15/2026 04:19 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/15/2026 03:36 PM | 2026.31.0 | 2026.23.0 | R1T Dual P Max | Texas | United States | |
| 09/15/2026 02:56 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Arizona | United States | |
| 09/15/2026 02:27 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/15/2026 02:01 PM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/15/2026 01:53 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Colorado | United States | |
| 09/14/2026 10:23 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Texas | United States | |
| 09/14/2026 02:48 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Ontario | Canada | |
| 09/14/2026 12:52 PM | 2026.31.40 | 2026.23.0 | R2 Performance | Oregon | United States | |
| 09/14/2026 06:58 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Pennsylvania | United States | |
| 09/14/2026 05:50 AM | 2026.31.0 | 2026.15.0 | R1S Quad | New York | United States | |
| 09/14/2026 05:38 AM | 2026.23.0 | 2026.15.0 | R1T Quad | New York | United States | |
| 09/14/2026 02:28 AM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/14/2026 02:24 AM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/14/2026 02:14 AM | 2026.31.0 | 2026.23.0 | R1T Dual | Colorado | United States | |
| 09/14/2026 12:02 AM | 2026.31.0 | 2026.23.0 | R1T Dual | Pennsylvania | United States | |
| 09/13/2026 09:05 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/13/2026 05:58 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Ohio | United States | |
| 09/13/2026 03:06 PM | 2026.31.0 | 2026.23.0 | R1S Quad | New York | United States | |
| 09/13/2026 02:15 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Arizona | United States | |
| 09/13/2026 12:54 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Virginia | United States | |
| 09/13/2026 08:05 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Washington | United States | |
| 09/13/2026 04:52 AM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/13/2026 04:43 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Ohio | United States | |
| 09/13/2026 03:25 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Vermont | United States | |
| 09/13/2026 03:02 AM | 2026.31.0 | 2026.23.0 | R1T Dual P | California | United States | |
| 09/13/2026 02:03 AM | 2026.31.0 | 2026.23.0 | R1T Dual | Georgia | United States | |
| 09/13/2026 02:03 AM | 2026.31.0 | 2026.23.0 | R1T Dual Max | British Columbia | Canada | |
| 09/13/2026 01:55 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Colorado | United States | |
| 09/13/2026 12:23 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Washington | United States | |
| 09/12/2026 11:45 PM | 2026.31.0 | 2026.23.0 | R1S Dual Max | California | United States | |
| 09/12/2026 11:40 PM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/12/2026 10:29 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Ohio | United States | |
| 09/12/2026 10:13 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Missouri | United States | |
| 09/12/2026 10:00 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/12/2026 09:09 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Virginia | United States | |
| 09/12/2026 09:05 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Michigan | United States | |
| 09/12/2026 08:22 PM | 2026.31.0 | 2026.23.0 | R1S Quad | New Jersey | United States | |
| 09/12/2026 07:07 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Virginia | United States | |
| 09/12/2026 06:03 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Colorado | United States | |
| 09/12/2026 05:59 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Massachusetts | United States | |
| 09/12/2026 05:47 PM | 2026.31.0 | 2026.23.0 | R1S Quad | British Columbia | Canada | |
| 09/12/2026 05:43 PM | 2026.31.0 | 2026.23.0 | R1T Quad | New York | United States | |
| 09/12/2026 04:45 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Alaska | United States | |
| 09/12/2026 04:43 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Pennsylvania | United States | |
| 09/12/2026 04:27 PM | 2026.31.0 | 2026.15.1 | R1T Dual | Massachusetts | United States | |
| 09/12/2026 04:18 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Texas | United States | |
| 09/12/2026 01:15 PM | 2026.31.0 | 2026.23.0 | R1T Dual Max | Colorado | United States | |
| 09/12/2026 05:21 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Oregon | United States | |
| 09/12/2026 04:52 AM | 2026.31.0 | 2026.23.0 | R1T Dual P Max | Virginia | United States | |
| 09/12/2026 04:37 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/12/2026 04:22 AM | 2026.31.0 | 2026.23.0 | R1S Quad | Missouri | United States | |
| 09/12/2026 04:09 AM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/12/2026 02:14 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Illinois | United States | |
| 09/12/2026 01:43 AM | 2026.31.0 | 2026.23.0 | R1T Dual | Connecticut | United States | |
| 09/12/2026 12:46 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Ohio | United States | |
| 09/11/2026 11:18 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Texas | United States | |
| 09/11/2026 11:03 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Nevada | United States | |
| 09/11/2026 09:34 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Maryland | United States | |
| 09/11/2026 09:26 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/11/2026 09:21 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Texas | United States | |
| 09/11/2026 09:10 PM | 2026.31.0 | 2026.23.0 | R1S Dual | New Jersey | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.31.40 | 4 | 1.1% | ||
| 2026.31.0 | 349 | 93.3% | 17 | |
| 2026.23.0 | 19 | 5.1% | ||
| 2026.15.30 | 2 | 0.5% |