| Version | 11-08 | 11-07 | 11-06 | 11-05 | 11-04 | 11-03 | 11-02 | 11-01 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | |||||||
| 12 | 1 | 5 | 6 | 1 | 13 | 16 | |||
| 1 | 5 | 1 | 5 | 8 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 11/07/2026 08:55 PM | 2026.36.01 | 2026.36.0 | R1S Quad | Delaware | United States | |
| 11/07/2026 09:27 AM | 2026.36.1 | 2026.36.01 | R1T Dual | Colorado | United States | |
| 11/06/2026 10:11 PM | 2026.36.01 | 2026.36.1 | R1S Quad | Arizona | United States | |
| 11/06/2026 08:56 PM | 2026.36.02 | 2026.36.1 | R1S Dual | Ontario | Canada | |
| 11/06/2026 08:29 PM | 2026.36.01 | 2026.36.1 | R1T Quad | California | United States | |
| 11/06/2026 08:24 PM | 2026.36.01 | 2026.36.1 | R1S Quad | Michigan | United States | |
| 11/06/2026 10:36 AM | 2026.36.01 | 2026.36.0 | R1T Dual | New York | United States | |
| 11/06/2026 12:54 AM | 2026.36.01 | 2026.36.1 | R1T Quad | Pennsylvania | United States | |
| 11/05/2026 08:54 PM | 2026.36.02 | 2026.36.01 | R1S Quad | British Columbia | Canada | |
| 11/05/2026 08:42 PM | 2026.36.02 | 2026.36.2 | R1S Dual P | British Columbia | Canada | |
| 11/05/2026 08:41 PM | 2026.36.02 | 2026.36.2 | R1S Quad | Ontario | Canada | |
| 11/05/2026 06:54 PM | 2026.36.02 | 2026.36.2 | R1T Quad | British Columbia | Canada | |
| 11/05/2026 06:53 PM | 2026.36.02 | 2026.36.2 | R1T Quad | British Columbia | Canada | |
| 11/05/2026 06:14 PM | 2026.36.1 | 2026.36.01 | R1S Quad | Virginia | United States | |
| 11/05/2026 05:30 PM | 2026.36.02 | 2026.36.1 | R1T Dual Max | British Columbia | Canada | |
| 11/05/2026 04:53 PM | 2026.36.1 | 2026.36.01 | R1T Dual | Wisconsin | United States | |
| 11/05/2026 04:32 PM | 2026.36.02 | 2026.36.1 | R1T Tri Max | Alberta | Canada | |
| 11/05/2026 02:54 PM | 2026.36.1 | 2026.36.01 | R1S Quad | Delaware | United States | |
| 11/05/2026 11:00 AM | 2026.36.1 | 2026.36.01 | R1S Quad | Texas | United States | |
| 11/05/2026 09:54 AM | 2026.36.1 | 2026.36.01 | R1T Quad | California | United States | |
| 11/05/2026 03:34 AM | 2026.36.02 | 2026.36.2 | R1T Quad | British Columbia | Canada | |
| 11/04/2026 09:22 PM | 2026.36.02 | 2026.36.1 | R1S Quad | British Columbia | Canada | |
| 11/04/2026 08:59 PM | 2026.36.01 | 2026.36.0 | R1S Quad | Virginia | United States | |
| 11/04/2026 05:39 PM | 2026.36.01 | 2026.36.0 | R1S Quad | Virginia | United States | |
| 11/04/2026 10:02 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Oregon | United States | |
| 11/04/2026 08:54 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Texas | United States | |
| 11/04/2026 06:57 AM | 2026.36.01 | 2026.23.0 | R1T Quad | New Hampshire | United States | |
| 11/04/2026 05:57 AM | 2026.36.01 | 2026.36.1 | R1T Dual Max | California | United States | |
| 11/03/2026 04:39 PM | 2026.36.01 | 2026.36.0 | R1S Quad | Washington | United States | |
| 11/03/2026 07:11 AM | 2026.36.1 | 2026.36.01 | R1T Dual | Georgia | United States | |
| 11/02/2026 10:32 PM | 2026.36.01 | 2026.36.1 | R1T Dual P Max | Florida | United States | |
| 11/02/2026 06:15 PM | 2026.36.01 | 2026.36.1 | R1S Quad | Nevada | United States | |
| 11/02/2026 05:45 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Nevada | United States | |
| 11/02/2026 02:33 PM | 2026.36.01 | 2026.36.1 | R1S Quad | Virginia | United States | |
| 11/02/2026 01:30 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Colorado | United States | |
| 11/02/2026 12:48 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Michigan | United States | |
| 11/02/2026 11:58 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Missouri | United States | |
| 11/02/2026 11:15 AM | 2026.36.1 | 2026.36.01 | R1T Quad | North Carolina | United States | |
| 11/02/2026 11:05 AM | 2026.36.01 | 2026.36.0 | R1S Quad | Colorado | United States | |
| 11/02/2026 07:44 AM | 2026.36.01 | 2026.36.1 | R1S Quad | California | United States | |
| 11/02/2026 07:10 AM | 2026.36.1 | 2026.36.01 | R1S Quad | Pennsylvania | United States | |
| 11/02/2026 04:41 AM | 2026.36.01 | 2026.36.1 | R1T Quad | Washington | United States | |
| 11/02/2026 04:32 AM | 2026.36.01 | 2026.36.1 | R1T Quad | Washington | United States | |
| 11/02/2026 03:27 AM | 2026.36.01 | 2026.36.0 | R1S Tri Max | Texas | United States | |
| 11/02/2026 02:57 AM | 2026.36.01 | 2026.36.0 | R1S Tri Max | Florida | United States | |
| 11/02/2026 02:30 AM | 2026.36.01 | 2026.36.0 | R1S Dual | District of Columbia | United States | |
| 11/02/2026 01:41 AM | 2026.36.01 | 2026.36.0 | R1T Dual | Connecticut | United States | |
| 11/02/2026 01:16 AM | 2026.36.01 | 2026.36.1 | R1T Quad | California | United States | |
| 11/01/2026 11:07 PM | 2026.36.01 | 2026.36.1 | R1T Quad | Michigan | United States | |
| 11/01/2026 05:06 PM | 2026.36.1 | 2026.36.01 | R1S Quad | California | United States | |
| 11/01/2026 05:03 PM | 2026.36.1 | 2026.36.01 | R1S Quad | California | United States | |
| 11/01/2026 02:59 PM | 2026.36.1 | 2026.36.01 | R1T Dual | Pennsylvania | United States | |
| 11/01/2026 01:52 PM | 2026.36.01 | 2026.31.0 | R1S Quad | Virginia | United States | |
| 11/01/2026 01:40 PM | 2026.36.1 | 2026.36.01 | R1S Quad | Missouri | United States | |
| 11/01/2026 12:59 PM | 2026.36.01 | 2026.31.0 | R1S Dual | Utah | United States | |
| 11/01/2026 12:59 PM | 2026.36.01 | 2026.31.0 | R1T Quad | Utah | United States | |
| 11/01/2026 12:40 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Vermont | United States | |
| 11/01/2026 12:31 PM | 2026.36.1 | 2026.36.01 | R1S Dual | Illinois | United States | |
| 11/01/2026 10:23 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Michigan | United States | |
| 11/01/2026 09:51 AM | 2026.36.1 | 2026.36.01 | R1T Quad | Texas | United States | |
| 11/01/2026 08:35 AM | 2026.36.01 | 2026.36.0 | R1S Quad | Texas | United States | |
| 11/01/2026 06:37 AM | 2026.36.01 | 2026.36.1 | R1T Quad | Texas | United States | |
| 11/01/2026 04:42 AM | 2026.36.01 | 2026.36.0 | R1S Dual | California | United States | |
| 11/01/2026 03:39 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Washington | United States | |
| 11/01/2026 02:43 AM | 2026.36.01 | 2026.36.1 | R1S Quad | Washington | United States | |
| 11/01/2026 02:13 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Indiana | United States | |
| 11/01/2026 02:01 AM | 2026.36.1 | 2026.36.01 | R1S Quad | Illinois | United States | |
| 11/01/2026 01:50 AM | 2026.36.01 | 2026.36.1 | R1S Quad | Trøndelag | Norway | |
| 11/01/2026 01:46 AM | 2026.36.01 | 2026.36.0 | R1T Dual P | California | United States | |
| 11/01/2026 01:39 AM | 2026.36.01 | 2026.36.0 | R1S Quad | Oregon | United States | |
| 11/01/2026 01:28 AM | 2026.36.01 | 2026.36.0 | R1S Dual | New York | United States | |
| 11/01/2026 12:35 AM | 2026.36.01 | 2026.36.1 | R1T Quad | Missouri | United States | |
| 10/31/2026 11:49 PM | 2026.36.01 | 2026.36.0 | R1T Dual | Pennsylvania | United States | |
| 10/31/2026 11:38 PM | 2026.36.01 | 2026.36.0 | R1S Quad | Pennsylvania | United States | |
| 10/31/2026 11:08 PM | 2026.36.01 | 2026.36.1 | R1T Quad | Virginia | United States | |
| 10/31/2026 08:17 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Washington | United States | |
| 10/31/2026 07:59 PM | 2026.36.1 | 2026.36.01 | R1T Quad | Texas | United States | |
| 10/31/2026 06:33 PM | 2026.36.1 | 2026.36.01 | R1S Quad | New York | United States | |
| 10/31/2026 04:43 PM | 2026.36.01 | 2026.36.0 | R1T Quad | North Carolina | United States | |
| 10/31/2026 02:37 PM | 2026.36.01 | 2026.36.0 | R1S Dual Max | California | United States | |
| 10/31/2026 12:07 PM | 2026.36.1 | 2026.31.0 | R1S Dual | California | United States | |
| 10/31/2026 12:06 PM | 2026.36.1 | 2026.36.01 | R1T Quad | California | United States | |
| 10/31/2026 12:00 PM | 2026.36.01 | 2026.36.0 | R1S Dual Max | Kansas | United States | |
| 10/31/2026 11:46 AM | 2026.36.01 | 2026.36.0 | R1T Quad | California | United States | |
| 10/31/2026 11:37 AM | 2026.36.01 | 2026.36.1 | R1T Dual | Georgia | United States | |
| 10/31/2026 11:28 AM | 2026.36.01 | 2026.36.1 | R1S Quad | Colorado | United States | |
| 10/31/2026 11:27 AM | 2026.36.01 | 2026.36.0 | R1S Quad | Michigan | United States | |
| 10/31/2026 10:51 AM | 2026.36.01 | 2026.31.0 | R1T Quad | Arizona | United States | |
| 10/31/2026 09:40 AM | 2026.36.01 | 2026.36.0 | R1T Quad | California | United States | |
| 10/31/2026 09:21 AM | 2026.36.01 | 2026.36.1 | R1S Quad | New Jersey | United States | |
| 10/31/2026 08:35 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Texas | United States | |
| 10/31/2026 08:07 AM | 2026.36.01 | 2026.36.0 | R1T Dual | Ohio | United States | |
| 10/31/2026 08:02 AM | 2026.36.01 | 2026.36.1 | R1S Quad | Georgia | United States | |
| 10/31/2026 06:48 AM | 2026.36.01 | 2026.36.0 | R1T Quad | Colorado | United States | |
| 10/31/2026 06:48 AM | 2026.36.1 | 2026.36.01 | R1T Quad | New York | United States | |
| 10/31/2026 05:34 AM | 2026.36.01 | 2026.36.0 | R1S Quad | California | United States | |
| 10/31/2026 05:11 AM | 2026.36.01 | 2026.36.0 | R1S Quad | Texas | United States | |
| 10/31/2026 05:01 AM | 2026.36.01 | 2026.36.1 | R1S Quad | California | United States | |
| 10/31/2026 04:58 AM | 2026.36.01 | 2026.36.0 | R1S Dual | California | United States | |
| 10/31/2026 03:43 AM | 2026.36.01 | 2026.36.0 | R1S Dual | Florida | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.36.42 | 12 | 3.3% | ||
| 2026.36.41 | 1 | 0.3% | ||
| 2026.36.02 | 10 | 2.8% | ||
| 2026.36.01 | 289 | 79.6% | 12 | |
| 2026.36.1 | 34 | 9.4% | ||
| 2026.36.0 | 11 | 3% | ||
| 2026.31.0 | 3 | 0.8% | ||
| 2026.23.0 | 2 | 0.6% | ||
| 2025.34.1 | 1 | 0.3% |