| Version | 10-15 | 10-14 | 10-13 | 10-12 | 10-11 | 10-10 | 10-09 | 10-08 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | |||||||
| 1 | |||||||||
| 14 | 1 | 8 | 9 | 17 | 29 | 40 | 58 | 77 | |
| 1 | 2 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 10/15/2026 05:31 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Michigan | United States | |
| 10/14/2026 06:30 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Texas | United States | |
| 10/14/2026 05:33 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Massachusetts | United States | |
| 10/14/2026 04:06 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Maryland | United States | |
| 10/14/2026 12:19 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Pennsylvania | United States | |
| 10/14/2026 11:10 AM | 2026.36.0 | 2026.31.0 | R1S Quad | California | United States | |
| 10/14/2026 10:43 AM | 2026.36.41 | 2026.36.40 | R2 Performance | Massachusetts | United States | |
| 10/14/2026 10:16 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Texas | United States | |
| 10/14/2026 07:32 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Indiana | United States | |
| 10/14/2026 02:36 AM | 2026.36.0 | 2026.31.0 | R1S Dual | New York | United States | |
| 10/14/2026 02:16 AM | 2026.36.0 | 2026.31.0 | R1T Dual | Colorado | United States | |
| 10/14/2026 01:50 AM | 2026.36.0 | 2026.31.0 | R1T Dual | Connecticut | United States | |
| 10/13/2026 09:19 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Oregon | United States | |
| 10/13/2026 08:54 PM | 2026.36.0 | 2026.31.0 | R1S Dual | Texas | United States | |
| 10/13/2026 08:19 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Virginia | United States | |
| 10/13/2026 07:46 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Missouri | United States | |
| 10/13/2026 06:37 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Nevada | United States | |
| 10/13/2026 06:01 PM | 2026.36.0 | 2026.31.0 | R1S Quad | California | United States | |
| 10/13/2026 05:51 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Texas | United States | |
| 10/13/2026 05:01 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Illinois | United States | |
| 10/13/2026 03:30 PM | 2026.36.41 | 2026.36.40 | R2 Performance | Washington | United States | |
| 10/13/2026 03:00 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Oregon | United States | |
| 10/13/2026 11:23 AM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/13/2026 03:35 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Washington | United States | |
| 10/13/2026 01:16 AM | 2026.36.0 | 2026.31.0 | R1T Dual | Georgia | United States | |
| 10/13/2026 12:50 AM | 2026.36.0 | 2026.31.0 | R1S Dual | Ohio | United States | |
| 10/12/2026 11:52 PM | 2026.36.0 | 2026.31.0 | R1T Dual | Pennsylvania | United States | |
| 10/12/2026 08:04 PM | 2026.36.0 | 2026.31.0 | R1T Dual | Ohio | United States | |
| 10/12/2026 06:59 PM | 2026.36.0 | 2026.31.0 | R1T Dual | Oregon | United States | |
| 10/12/2026 05:50 PM | 2026.36.0 | 2026.31.0 | R1T Tri Max | California | United States | |
| 10/12/2026 05:30 PM | 2026.31.0 | R1S Quad | Trøndelag | Norway | ||
| 10/12/2026 05:04 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Illinois | United States | |
| 10/12/2026 04:59 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Texas | United States | |
| 10/12/2026 04:24 PM | 2026.36.0 | 2026.31.0 | R1T Dual P Max | Virginia | United States | |
| 10/12/2026 03:43 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Pennsylvania | United States | |
| 10/12/2026 02:37 PM | 2026.36.0 | 2026.15.30 | R1T Dual | Illinois | United States | |
| 10/12/2026 07:16 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Missouri | United States | |
| 10/12/2026 04:51 AM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/12/2026 03:35 AM | 2026.36.0 | 2026.31.0 | R1S Dual | Florida | United States | |
| 10/12/2026 03:20 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Vermont | United States | |
| 10/12/2026 03:02 AM | 2026.36.0 | 2026.31.0 | R1T Dual P | California | United States | |
| 10/12/2026 02:19 AM | 2026.36.0 | 2026.31.0 | R1S Quad | California | United States | |
| 10/12/2026 01:47 AM | 2026.36.0 | 2026.31.0 | R1T Dual | Georgia | United States | |
| 10/12/2026 01:38 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Colorado | United States | |
| 10/11/2026 11:57 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Virginia | United States | |
| 10/11/2026 08:37 PM | 2026.36.0 | 2026.31.0 | R1S Quad | California | United States | |
| 10/11/2026 06:08 PM | 2026.36.0 | 2026.31.0 | R1T Quad | North Carolina | United States | |
| 10/11/2026 04:54 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Texas | United States | |
| 10/11/2026 03:59 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Colorado | United States | |
| 10/11/2026 03:20 PM | 2026.36.0 | 2026.31.0 | R1T Dual | Massachusetts | United States | |
| 10/11/2026 02:08 PM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/11/2026 01:29 PM | 2026.36.0 | 2026.31.0 | R1T Dual P Max | Idaho | United States | |
| 10/11/2026 01:07 PM | 2026.36.0 | 2026.31.0 | R1S Quad | New Jersey | United States | |
| 10/11/2026 11:48 AM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/11/2026 11:44 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Texas | United States | |
| 10/11/2026 11:33 AM | 2026.36.0 | 2026.31.0 | R1T Dual | Pennsylvania | United States | |
| 10/11/2026 11:01 AM | 2026.36.0 | 2026.31.0 | R1S Quad | British Columbia | Canada | |
| 10/11/2026 10:22 AM | 2026.36.0 | 2026.23.0 | R1T Quad | Georgia | United States | |
| 10/11/2026 10:17 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Nevada | United States | |
| 10/11/2026 10:15 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Texas | United States | |
| 10/11/2026 07:36 AM | 2026.36.0 | 2026.31.0 | R1S Dual | Massachusetts | United States | |
| 10/11/2026 06:10 AM | 2026.36.0 | 2026.31.0 | R1S Quad | North Carolina | United States | |
| 10/11/2026 05:41 AM | 2026.36.0 | 2026.31.0 | R1S Tri Max | Oregon | United States | |
| 10/11/2026 05:16 AM | 2026.36.0 | 2026.31.0 | R1S Dual | California | United States | |
| 10/11/2026 04:37 AM | 2026.36.0 | 2026.31.0 | R1S Quad | California | United States | |
| 10/11/2026 03:56 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Washington | United States | |
| 10/11/2026 03:28 AM | 2026.36.0 | 2026.31.0 | R1S Dual Max | Ohio | United States | |
| 10/11/2026 03:23 AM | 2026.36.0 | 2026.31.0 | R1S Dual | Massachusetts | United States | |
| 10/11/2026 03:21 AM | 2026.36.0 | 2026.31.0 | R1S Tri Max | Texas | United States | |
| 10/11/2026 03:20 AM | 2026.36.0 | 2026.31.0 | R1S Quad | British Columbia | Canada | |
| 10/11/2026 03:19 AM | 2026.36.0 | 2026.31.0 | R1S Dual P Max | California | United States | |
| 10/11/2026 02:18 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Oregon | United States | |
| 10/11/2026 12:28 AM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/10/2026 11:12 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Virginia | United States | |
| 10/10/2026 10:41 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Virginia | United States | |
| 10/10/2026 09:32 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Nevada | United States | |
| 10/10/2026 09:04 PM | 2026.36.0 | 2026.31.0 | R1S Dual | New York | United States | |
| 10/10/2026 08:06 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Washington | United States | |
| 10/10/2026 07:20 PM | 2026.36.0 | 2026.31.0 | R1T Tri Max | Colorado | United States | |
| 10/10/2026 06:47 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Tennessee | United States | |
| 10/10/2026 06:47 PM | 2026.36.0 | 2026.31.0 | R1T Dual | Ohio | United States | |
| 10/10/2026 05:30 PM | 2026.36.0 | 2026.31.0 | R1S Dual | Washington | United States | |
| 10/10/2026 04:55 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Missouri | United States | |
| 10/10/2026 04:38 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Ohio | United States | |
| 10/10/2026 03:05 PM | 2026.36.0 | 2026.31.0 | R1S Dual Max | California | United States | |
| 10/10/2026 01:44 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Texas | United States | |
| 10/10/2026 01:39 PM | 2026.31.0 | R1S Dual | California | United States | ||
| 10/10/2026 01:05 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Washington | United States | |
| 10/10/2026 12:54 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Virginia | United States | |
| 10/10/2026 12:41 PM | 2026.36.0 | 2026.31.0 | R1S Quad | Texas | United States | |
| 10/10/2026 12:37 PM | 2026.36.0 | 2026.31.0 | R1T Quad | Oregon | United States | |
| 10/10/2026 12:16 PM | 2026.36.0 | 2026.31.0 | R1T Quad | North Carolina | United States | |
| 10/10/2026 11:48 AM | 2026.36.0 | 2026.23.0 | R1S Tri Max | California | United States | |
| 10/10/2026 11:39 AM | 2026.36.0 | 2026.23.0 | R1T Quad | Pennsylvania | United States | |
| 10/10/2026 10:40 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Colorado | United States | |
| 10/10/2026 10:04 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Texas | United States | |
| 10/10/2026 08:17 AM | 2026.36.0 | 2026.31.0 | R1T Quad | California | United States | |
| 10/10/2026 07:50 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Washington | United States | |
| 10/10/2026 07:36 AM | 2026.36.0 | 2026.31.0 | R1S Quad | Washington | United States | |
| 10/10/2026 07:18 AM | 2026.36.0 | 2026.31.0 | R1T Quad | Washington | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.36.41 | 8 | 2.1% | 1 | |
| 2026.36.40 | 1 | 0.3% | ||
| 2026.36.0 | 320 | 85.3% | 14 | |
| 2026.31.0 | 38 | 10.1% | ||
| 2026.23.0 | 5 | 1.3% | ||
| 2026.15.30 | 2 | 0.5% | ||
| 2025.34.1 | 1 | 0.3% |