Version | 07-18 | 07-17 | 07-16 | 07-15 | 07-14 | 07-13 | 07-12 | 07-11 | |
---|---|---|---|---|---|---|---|---|---|
21 | 12 | 29 | 65 | 13 | |||||
51 | 45 | 129 | 124 | 31 | |||||
1 |
Time | New Version | Previous Version | Model | Region | Country | Detail |
---|---|---|---|---|---|---|
07/18/2025 06:11 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/18/2025 06:05 PM | 2025.22.30 | 2025.18.30 | R1S Dual | New York | United States | |
07/18/2025 05:33 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Wisconsin | United States | |
07/18/2025 04:04 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/18/2025 03:10 PM | 2025.22.30 | 2025.18.30 | R1T Dual | Illinois | United States | |
07/18/2025 03:09 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Maryland | United States | |
07/18/2025 02:45 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Washington | United States | |
07/18/2025 02:25 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Mississippi | United States | |
07/18/2025 02:11 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Oregon | United States | |
07/18/2025 01:31 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/18/2025 12:15 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/18/2025 11:23 AM | 2025.22.30 | 2024.51.31 | R1S Dual | Washington | United States | |
07/18/2025 11:23 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Utah | United States | |
07/18/2025 11:22 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Idaho | United States | |
07/18/2025 10:55 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Washington | United States | |
07/18/2025 09:46 AM | 2025.22.1 | 2025.18.1 | R1S Quad | New York | United States | |
07/18/2025 09:43 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/18/2025 09:38 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Colorado | United States | |
07/18/2025 09:09 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/18/2025 08:53 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/18/2025 08:47 AM | 2025.22.1 | 2025.14.1 | R1S Quad | Washington | United States | |
07/18/2025 08:46 AM | 2025.22.1 | 2025.18.1 | R1S Quad | New York | United States | |
07/18/2025 08:42 AM | 2025.22.1 | 2025.18.1 | R1S Dual P Max | California | United States | |
07/18/2025 08:42 AM | 2025.22.1 | 2025.18.1 | R1T Dual | Maryland | United States | |
07/18/2025 08:38 AM | 2025.22.30 | 2025.18.30 | R1S Tri Max | Michigan | United States | |
07/18/2025 08:16 AM | 2025.22.30 | 2025.18.30 | R1S Dual | North Carolina | United States | |
07/18/2025 07:22 AM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/18/2025 06:43 AM | 2025.22.30 | 2025.18.30 | R1S Dual | Virginia | United States | |
07/18/2025 06:28 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Colorado | United States | |
07/18/2025 05:05 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Arizona | United States | |
07/18/2025 04:50 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Washington | United States | |
07/18/2025 04:39 AM | 2025.22.1 | 2025.18.1 | R1S Dual | Utah | United States | |
07/18/2025 04:27 AM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/18/2025 04:02 AM | 2025.22.30 | 2025.18.30 | R1T Tri Max | Washington | United States | |
07/18/2025 03:44 AM | 2025.22.30 | 2025.18.30 | R1T Dual Max | Colorado | United States | |
07/18/2025 03:35 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Pennsylvania | United States | |
07/18/2025 03:35 AM | 2025.22.1 | 2025.18.1 | R1S Dual P Max | Arizona | United States | |
07/18/2025 03:25 AM | 2025.22.1 | 2025.18.1 | R1S Quad | British Columbia | Canada | |
07/18/2025 03:06 AM | 2025.22.30 | 2025.18.30 | R1S Tri Max | Colorado | United States | |
07/18/2025 02:29 AM | 2025.22.30 | 2025.18.30 | R1S Dual | California | United States | |
07/18/2025 02:24 AM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/18/2025 02:23 AM | 2025.22.1 | 2025.18.1 | R1S Dual | California | United States | |
07/18/2025 02:02 AM | 2025.22.30 | 2025.18.30 | R1T Dual | Georgia | United States | |
07/18/2025 01:55 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/18/2025 01:45 AM | 2025.22.1 | 2025.18.1 | R1T Dual P Max | Illinois | United States | |
07/18/2025 01:45 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Missouri | United States | |
07/18/2025 01:43 AM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/18/2025 12:55 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/18/2025 12:47 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Washington | United States | |
07/18/2025 12:38 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Washington | United States | |
07/18/2025 12:33 AM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/18/2025 12:27 AM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/18/2025 12:25 AM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/18/2025 12:18 AM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/18/2025 12:14 AM | 2025.22.1 | 2025.18.1 | R1T Quad | British Columbia | Canada | |
07/18/2025 12:09 AM | 2025.22.1 | 2025.18.1 | R1S Quad | Massachusetts | United States | |
07/18/2025 12:02 AM | 2025.22.1 | 2025.18.1 | R1T Dual | Georgia | United States | |
07/17/2025 11:47 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Pennsylvania | United States | |
07/17/2025 11:36 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Washington | United States | |
07/17/2025 11:23 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Ontario | Canada | |
07/17/2025 11:22 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Virginia | United States | |
07/17/2025 11:21 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Minnesota | United States | |
07/17/2025 11:16 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 11:13 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Florida | United States | |
07/17/2025 10:50 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Oregon | United States | |
07/17/2025 10:23 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Pennsylvania | United States | |
07/17/2025 10:00 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Michigan | United States | |
07/17/2025 10:00 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Virginia | United States | |
07/17/2025 09:56 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Washington | United States | |
07/17/2025 09:42 PM | 2025.22.1 | 2025.18.1 | R1S Quad | New York | United States | |
07/17/2025 09:37 PM | 2025.22.1 | 2025.18.1 | R1S Quad | North Carolina | United States | |
07/17/2025 09:27 PM | 2025.22.30 | 2025.18.30 | R1T Tri Max | New Hampshire | United States | |
07/17/2025 09:26 PM | 2025.22.1 | 2025.18.1 | R1S Dual Max | Virginia | United States | |
07/17/2025 09:11 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Arizona | United States | |
07/17/2025 09:11 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Idaho | United States | |
07/17/2025 09:10 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 09:05 PM | 2025.22.30 | 2025.18.30 | R1T Dual | Utah | United States | |
07/17/2025 09:00 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Arkansas | United States | |
07/17/2025 08:49 PM | 2025.22.1 | 2025.18.1 | R1T Dual | California | United States | |
07/17/2025 08:41 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Colorado | United States | |
07/17/2025 08:41 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Washington | United States | |
07/17/2025 08:37 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Oregon | United States | |
07/17/2025 08:35 PM | 2025.22.1 | 2025.18.1 | R1T Quad | New York | United States | |
07/17/2025 08:34 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 08:30 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 08:28 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 08:23 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Ontario | Canada | |
07/17/2025 08:23 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Pennsylvania | United States | |
07/17/2025 08:14 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 08:12 PM | 2025.22.1 | 2025.18.1 | R1T Dual P | Florida | United States | |
07/17/2025 08:11 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Minnesota | United States | |
07/17/2025 08:11 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/17/2025 08:11 PM | 2025.22.30 | 2025.18.30 | R1S Tri Max | Texas | United States | |
07/17/2025 08:08 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Kansas | United States | |
07/17/2025 08:07 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Connecticut | United States | |
07/17/2025 08:03 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Florida | United States | |
07/17/2025 07:46 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Maryland | United States | |
07/17/2025 07:46 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Mississippi | United States | |
07/17/2025 07:44 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Nevada | United States | |
07/17/2025 07:44 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States |
Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
---|---|---|---|---|---|---|
2025.10.0 |
Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
---|---|---|---|---|
2025.22.30 | 119 | 18.8% | 21 | |
2025.22.1 | 329 | 51.9% | 51 | |
2025.18.30 | 39 | 6.2% | ||
2025.18.1 | 138 | 21.8% | ||
2025.14.30 | 2 | 0.3% | ||
2025.14.1 | 3 | 0.5% | 1 | |
2025.10.1 | 1 | 0.2% | ||
2024.51.1 | 1 | 0.2% | ||
2024.47.1 | 1 | 0.2% | ||
2024.31.1 | 1 | 0.2% |