| Version | 08-16 | 08-15 | 08-14 | 08-13 | 08-12 | 08-11 | 08-10 | 08-09 | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 11 | 28 | 22 | 48 | 50 | 48 | 8 | |
| 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 08/16/2026 08:00 PM | 2026.23.0 | 2026.15.1 | R1S Quad | New York | United States | |
| 08/16/2026 05:15 PM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/16/2026 01:28 PM | 2026.23.0 | 2026.15.1 | R1S Dual | Virginia | United States | |
| 08/16/2026 11:17 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Pennsylvania | United States | |
| 08/16/2026 09:32 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Texas | United States | |
| 08/16/2026 01:38 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Minnesota | United States | |
| 08/16/2026 01:32 AM | 2026.23.0 | 2026.15.30 | R1T Quad | Utah | United States | |
| 08/16/2026 01:31 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Utah | United States | |
| 08/15/2026 09:17 PM | 2026.23.0 | 2026.15.1 | R1S Dual | Illinois | United States | |
| 08/15/2026 12:37 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Missouri | United States | |
| 08/15/2026 12:22 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/15/2026 07:52 AM | 2026.23.0 | 2026.15.1 | R1T Quad | North Carolina | United States | |
| 08/15/2026 06:31 AM | 2026.23.0 | 2026.15.30 | R1T Tri Max | Oregon | United States | |
| 08/15/2026 02:35 AM | 2026.23.0 | 2026.15.1 | R1T Dual P | California | United States | |
| 08/15/2026 02:05 AM | 2026.23.0 | 2026.15.1 | R1T Dual | Georgia | United States | |
| 08/15/2026 02:04 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Virginia | United States | |
| 08/15/2026 01:28 AM | 2026.23.0 | R1T Quad | Texas | United States | ||
| 08/15/2026 01:18 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Utah | United States | |
| 08/15/2026 12:09 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/14/2026 11:40 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Illinois | United States | |
| 08/14/2026 10:44 PM | 2026.23.0 | 2026.15.30 | R1S Dual | New Mexico | United States | |
| 08/14/2026 10:36 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Pennsylvania | United States | |
| 08/14/2026 10:15 PM | 2026.23.0 | 2026.15.30 | R1S Dual Max | California | United States | |
| 08/14/2026 08:35 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Missouri | United States | |
| 08/14/2026 08:25 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Connecticut | United States | |
| 08/14/2026 07:59 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/14/2026 07:34 PM | 2026.23.0 | 2026.15.30 | R1T Dual | Ohio | United States | |
| 08/14/2026 07:20 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Florida | United States | |
| 08/14/2026 06:54 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Missouri | United States | |
| 08/14/2026 06:53 PM | 2026.23.0 | 2026.7.0 | R1T Quad | Washington | United States | |
| 08/14/2026 06:44 PM | 2026.23.0 | 2026.15.30 | R1S Dual | North Carolina | United States | |
| 08/14/2026 06:33 PM | 2026.23.0 | 2026.15.1 | R1T Quad | North Carolina | United States | |
| 08/14/2026 06:03 PM | 2026.23.0 | 2026.15.30 | R1T Dual | Colorado | United States | |
| 08/14/2026 05:30 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Alaska | United States | |
| 08/14/2026 05:23 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Virginia | United States | |
| 08/14/2026 04:19 PM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/14/2026 09:16 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/14/2026 09:14 AM | 2026.23.0 | 2026.15.1 | R1T Quad | New York | United States | |
| 08/14/2026 08:32 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Texas | United States | |
| 08/14/2026 08:03 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/14/2026 07:13 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Texas | United States | |
| 08/14/2026 07:04 AM | 2026.23.0 | 2026.15.1 | R1S Quad | British Columbia | Canada | |
| 08/14/2026 05:14 AM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/14/2026 03:40 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Georgia | United States | |
| 08/14/2026 03:21 AM | 2026.23.0 | 2026.15.1 | R1S Quad | New Jersey | United States | |
| 08/14/2026 12:41 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Ohio | United States | |
| 08/14/2026 12:18 AM | 2026.23.0 | 2026.15.1 | R1T Quad | New Jersey | United States | |
| 08/13/2026 10:01 PM | 2026.23.0 | 2026.15.1 | R1T Dual | New York | United States | |
| 08/13/2026 08:48 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Colorado | United States | |
| 08/13/2026 08:45 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Maryland | United States | |
| 08/13/2026 08:35 PM | 2026.23.0 | 2026.15.1 | R1S Quad | New York | United States | |
| 08/13/2026 08:24 PM | 2026.23.0 | 2026.15.30 | R1T Dual | Utah | United States | |
| 08/13/2026 07:23 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Arkansas | United States | |
| 08/13/2026 06:38 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Massachusetts | United States | |
| 08/13/2026 06:17 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Texas | United States | |
| 08/13/2026 06:07 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Kansas | United States | |
| 08/13/2026 11:44 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Pennsylvania | United States | |
| 08/13/2026 10:57 AM | 2026.23.0 | 2026.15.30 | R1T Quad | California | United States | |
| 08/13/2026 09:14 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Texas | United States | |
| 08/13/2026 09:08 AM | 2026.23.0 | 2026.15.30 | R1S Dual | District of Columbia | United States | |
| 08/13/2026 08:39 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/13/2026 02:49 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Oregon | United States | |
| 08/13/2026 02:29 AM | 2026.23.0 | 2026.15.30 | R1S Dual | New York | United States | |
| 08/13/2026 02:29 AM | 2026.23.0 | 2026.15.30 | R1T Quad | Texas | United States | |
| 08/13/2026 02:28 AM | 2026.23.0 | 2026.15.30 | R1S Dual | New Jersey | United States | |
| 08/13/2026 02:15 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Texas | United States | |
| 08/13/2026 01:43 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Connecticut | United States | |
| 08/13/2026 01:19 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/13/2026 12:18 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Massachusetts | United States | |
| 08/12/2026 11:44 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Florida | United States | |
| 08/12/2026 11:21 PM | 2026.23.0 | R1T Dual | Rhode Island | United States | ||
| 08/12/2026 10:41 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Kansas | United States | |
| 08/12/2026 10:06 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Florida | United States | |
| 08/12/2026 09:47 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Massachusetts | United States | |
| 08/12/2026 09:06 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 09:05 PM | 2026.23.0 | 2026.15.1 | R1S Quad | New York | United States | |
| 08/12/2026 09:05 PM | 2026.23.0 | R1T Dual | Massachusetts | United States | ||
| 08/12/2026 08:41 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Virginia | United States | |
| 08/12/2026 07:54 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Tennessee | United States | |
| 08/12/2026 07:25 PM | 2026.23.0 | 2026.15.30 | R1S Tri Max | California | United States | |
| 08/12/2026 07:12 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/12/2026 07:10 PM | 2026.23.0 | 2026.15.30 | R1S Dual Max | Texas | United States | |
| 08/12/2026 07:06 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Wisconsin | United States | |
| 08/12/2026 06:21 PM | 2026.23.0 | 2026.15.30 | R1S Dual | New Jersey | United States | |
| 08/12/2026 05:28 PM | 2026.23.0 | 2026.15.30 | R1T Dual P Max | Florida | United States | |
| 08/12/2026 04:41 PM | 2026.23.0 | 2026.15.30 | R1S Dual P Max | Georgia | United States | |
| 08/12/2026 03:47 PM | 2026.23.0 | 2026.15.30 | R1T Tri Max | Texas | United States | |
| 08/12/2026 03:44 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 03:15 PM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/12/2026 12:47 PM | 2026.23.0 | 2026.15.1 | R1S Dual | Washington | United States | |
| 08/12/2026 12:37 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 12:25 PM | 2026.23.0 | 2026.15.1 | R1T Dual | Washington | United States | |
| 08/12/2026 11:22 AM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 10:24 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Texas | United States | |
| 08/12/2026 08:43 AM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 08:31 AM | 2026.23.0 | 2026.15.30 | R1T Dual Max | Colorado | United States | |
| 08/12/2026 07:14 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Georgia | United States | |
| 08/12/2026 06:53 AM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/12/2026 05:30 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | California | United States | |
| 08/12/2026 05:30 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Massachusetts | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.23.0 | 351 | 86% | 30 | |
| 2026.15.30 | 13 | 3.2% | ||
| 2026.15.1 | 42 | 10.3% | ||
| 2026.15.0 | 1 | 0.2% | ||
| 2026.3.0 | 1 | 0.2% |