| Version | 10-27 | 10-26 | 10-25 | 10-24 | 10-23 | 10-22 | 10-21 | 10-20 | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 6 | 15 | 28 | 117 | 152 | 100 | 38 | ||
| 1 | 1 | ||||||||
| 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 10/27/2025 10:26 AM | 2025.38.0 | 2025.26.1 | R1T Quad | Massachusetts | United States | |
| 10/27/2025 06:54 AM | 2025.38.0 | 2025.34.30 | R1S Tri Max | Texas | United States | |
| 10/27/2025 05:12 AM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/27/2025 02:26 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/27/2025 01:52 AM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/27/2025 12:43 AM | 2025.38.0 | 2025.34.30 | R1T Dual P | California | United States | |
| 10/26/2025 09:02 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Washington | United States | |
| 10/26/2025 06:54 PM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/26/2025 06:48 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Washington | United States | |
| 10/26/2025 03:57 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Michigan | United States | |
| 10/26/2025 03:06 PM | 2025.38.0 | 2025.34.30 | R1S Dual | North Carolina | United States | |
| 10/26/2025 02:57 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Tennessee | United States | |
| 10/26/2025 02:07 PM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/26/2025 11:43 AM | 2025.38.0 | 2025.34.30 | R1T Dual | Illinois | United States | |
| 10/26/2025 11:33 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/26/2025 06:26 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/26/2025 05:34 AM | 2025.38.0 | 2025.34.30 | R1S Tri Max | Texas | United States | |
| 10/26/2025 02:36 AM | 2025.38.0 | 2025.34.30 | R1T Quad | Texas | United States | |
| 10/26/2025 02:01 AM | 2025.38.0 | 2025.34.1 | R1T Dual | Georgia | United States | |
| 10/26/2025 01:55 AM | 2025.38.0 | 2025.34.1 | R1S Quad | Colorado | United States | |
| 10/26/2025 12:25 AM | 2025.38.0 | 2025.34.30 | R1S Dual | Massachusetts | United States | |
| 10/25/2025 11:50 PM | 2025.38.0 | 2025.34.1 | R1S Dual | California | United States | |
| 10/25/2025 09:56 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Massachusetts | United States | |
| 10/25/2025 08:57 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Virginia | United States | |
| 10/25/2025 08:28 PM | 2025.38.0 | 2025.34.30 | R1S Dual | Colorado | United States | |
| 10/25/2025 07:50 PM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/25/2025 07:48 PM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/25/2025 05:17 PM | 2025.38.0 | 2025.34.30 | R1T Dual | Utah | United States | |
| 10/25/2025 04:49 PM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/25/2025 02:44 PM | 2025.38.0 | 2025.34.1 | R1S Quad | New York | United States | |
| 10/25/2025 12:14 PM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/25/2025 11:58 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Massachusetts | United States | |
| 10/25/2025 11:39 AM | 2025.38.0 | 2025.34.30 | R1S Dual Max | North Carolina | United States | |
| 10/25/2025 09:43 AM | 2025.38.0 | 2025.34.1 | R1S Dual | Georgia | United States | |
| 10/25/2025 09:33 AM | 2025.38.0 | 2025.34.30 | R1S Dual | Arizona | United States | |
| 10/25/2025 08:42 AM | 2025.38.0 | 2025.34.1 | R1S Quad | North Carolina | United States | |
| 10/25/2025 07:32 AM | 2025.38.0 | 2025.34.1 | R1S Dual | Florida | United States | |
| 10/25/2025 06:39 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Oregon | United States | |
| 10/25/2025 06:35 AM | 2025.38.0 | 2025.34.30 | R1T Dual | Washington | United States | |
| 10/25/2025 05:07 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/25/2025 03:59 AM | 2025.38.0 | 2025.34.30 | R1T Tri Max | Colorado | United States | |
| 10/25/2025 03:40 AM | 2025.38.0 | 2025.34.30 | R1T Dual P Max | Arizona | United States | |
| 10/25/2025 03:40 AM | 2025.38.0 | 2025.34.30 | R1S Dual | Connecticut | United States | |
| 10/25/2025 03:09 AM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/25/2025 03:05 AM | 2025.38.0 | 2025.34.1 | R1T Dual | Texas | United States | |
| 10/25/2025 02:38 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Maryland | United States | |
| 10/25/2025 02:18 AM | 2025.38.0 | 2025.34.1 | R1S Dual | Illinois | United States | |
| 10/25/2025 02:10 AM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/25/2025 12:37 AM | 2025.38.0 | 2025.34.30 | R1S Dual | Wisconsin | United States | |
| 10/24/2025 10:52 PM | 2025.38.0 | 2025.34.1 | R1S Quad | New York | United States | |
| 10/24/2025 10:29 PM | 2025.38.0 | 2025.34.1 | R1S Dual | British Columbia | Canada | |
| 10/24/2025 10:13 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Florida | United States | |
| 10/24/2025 10:01 PM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/24/2025 09:38 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Missouri | United States | |
| 10/24/2025 09:20 PM | 2025.38.0 | 2025.34.1 | R1T Dual Max | California | United States | |
| 10/24/2025 08:26 PM | 2025.38.0 | 2025.34.1 | R1S Dual | Texas | United States | |
| 10/24/2025 07:47 PM | 2025.34.30 | 2025.26.30 | R1S Dual | Virginia | United States | |
| 10/24/2025 07:01 PM | 2025.38.0 | 2025.34.30 | R1S Dual Max | Texas | United States | |
| 10/24/2025 06:24 PM | 2025.38.0 | 2025.34.30 | R1T Tri Max | Washington | United States | |
| 10/24/2025 06:24 PM | 2025.38.0 | 2025.34.30 | R1T Dual | Washington | United States | |
| 10/24/2025 06:05 PM | 2025.38.0 | 2025.34.30 | R1T Dual | California | United States | |
| 10/24/2025 05:53 PM | 2025.38.0 | 2025.22.1 | R1S Quad | New York | United States | |
| 10/24/2025 05:32 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Texas | United States | |
| 10/24/2025 05:31 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Virginia | United States | |
| 10/24/2025 05:25 PM | 2025.38.0 | 2025.34.1 | R1T Dual P | Massachusetts | United States | |
| 10/24/2025 04:48 PM | 2025.38.0 | 2025.34.30 | R1S Dual | Texas | United States | |
| 10/24/2025 04:48 PM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/24/2025 04:27 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Pennsylvania | United States | |
| 10/24/2025 04:01 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Massachusetts | United States | |
| 10/24/2025 03:42 PM | 2025.38.0 | 2025.34.30 | R1T Quad | California | United States | |
| 10/24/2025 02:08 PM | 2025.38.0 | 2025.34.1 | R1T Dual | Missouri | United States | |
| 10/24/2025 01:11 PM | 2025.38.0 | 2025.34.1 | R1T Quad | New York | United States | |
| 10/24/2025 01:01 PM | 2025.38.0 | 2025.34.1 | R1T Dual P | Arizona | United States | |
| 10/24/2025 12:43 PM | 2025.38.0 | 2025.34.1 | R1T Quad | Georgia | United States | |
| 10/24/2025 12:38 PM | 2025.38.0 | 2025.34.30 | R1T Tri Max | Washington | United States | |
| 10/24/2025 12:09 PM | 2025.38.0 | 2025.34.1 | R1S Quad | Minnesota | United States | |
| 10/24/2025 11:59 AM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/24/2025 11:58 AM | 2025.38.0 | 2025.34.1 | R1S Quad | Washington | United States | |
| 10/24/2025 11:44 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/24/2025 11:40 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Utah | United States | |
| 10/24/2025 11:34 AM | 2025.38.0 | 2025.34.1 | R1T Dual | British Columbia | Canada | |
| 10/24/2025 11:30 AM | 2025.38.0 | 2025.34.30 | R1S Quad | California | United States | |
| 10/24/2025 11:29 AM | 2025.38.0 | 2025.34.1 | R1T Dual | Washington | United States | |
| 10/24/2025 11:24 AM | 2025.38.0 | 2025.34.1 | R1S Quad | California | United States | |
| 10/24/2025 10:53 AM | 2025.38.0 | 2025.34.1 | R1S Quad | Nevada | United States | |
| 10/24/2025 10:36 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Oregon | United States | |
| 10/24/2025 10:35 AM | 2025.38.0 | 2025.34.30 | R1S Dual | California | United States | |
| 10/24/2025 10:15 AM | 2025.38.0 | 2025.34.30 | R1S Tri Max | Pennsylvania | United States | |
| 10/24/2025 10:13 AM | 2025.38.0 | 2025.34.1 | R1S Quad | Oregon | United States | |
| 10/24/2025 10:05 AM | 2025.38.0 | 2025.34.1 | R1S Quad | Arizona | United States | |
| 10/24/2025 09:47 AM | 2025.38.0 | 2025.34.1 | R1T Quad | California | United States | |
| 10/24/2025 09:42 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Texas | United States | |
| 10/24/2025 09:29 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Florida | United States | |
| 10/24/2025 09:26 AM | 2025.38.0 | 2025.34.30 | R1T Dual | Pennsylvania | United States | |
| 10/24/2025 09:26 AM | 2025.38.0 | 2025.34.30 | R1S Dual | Missouri | United States | |
| 10/24/2025 09:19 AM | 2025.38.0 | 2025.34.1 | R1T Quad | North Carolina | United States | |
| 10/24/2025 09:12 AM | 2025.38.0 | 2025.34.1 | R1T Quad | North Carolina | United States | |
| 10/24/2025 09:02 AM | 2025.38.0 | 2025.34.30 | R1T Tri Max | Washington | United States | |
| 10/24/2025 08:56 AM | 2025.38.0 | 2025.34.30 | R1S Dual | New Jersey | United States | |
| 10/24/2025 08:48 AM | 2025.38.0 | 2025.34.1 | R1T Quad | Maryland | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2025.38.0 | 457 | 82.3% | 41 | |
| 2025.34.30 | 18 | 3.2% | ||
| 2025.34.1 | 68 | 12.3% | 3 | |
| 2025.26.30 | 6 | 1.1% | ||
| 2025.26.1 | 3 | 0.5% | ||
| 2025.22.1 | 2 | 0.4% | ||
| 2024.31.1 | 1 | 0.2% |