Version | 09-02 | 09-01 | 08-31 | 08-30 | 08-29 | 08-28 | 08-27 | 08-26 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 2 | 2 | 5 | 2 | ||
7 | 2 | 4 | 1 | 5 | 13 | 21 | 10 | 6 | |
1 |
Time | New Version | Previous Version | Model | Region | Country | Detail |
---|---|---|---|---|---|---|
09/02/2025 02:02 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Ohio | United States | |
09/02/2025 10:58 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Missouri | United States | |
09/01/2025 06:29 PM | 2025.26.1 | 2025.22.1 | R1T Dual P Max | New Mexico | United States | |
09/01/2025 10:52 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Washington | United States | |
09/01/2025 10:47 AM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
09/01/2025 10:30 AM | 2025.26.1 | R1T Quad | California | United States | ||
09/01/2025 07:25 AM | 2025.26.30 | 2025.22.30 | R1S Dual | Kansas | United States | |
08/31/2025 09:11 PM | 2025.26.30 | 2025.22.30 | R1S Dual | British Columbia | Canada | |
08/31/2025 11:13 AM | 2025.26.1 | 2025.22.1 | R1S Dual | Illinois | United States | |
08/30/2025 09:53 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Texas | United States | |
08/30/2025 09:45 PM | 2025.26.30 | 2025.22.30 | R1T Dual | Hawaii | United States | |
08/30/2025 09:27 PM | 2025.26.1 | 2025.22.1 | R1T Quad | New York | United States | |
08/30/2025 01:09 PM | 2025.26.30 | 2025.22.30 | R1T Dual P | California | United States | |
08/30/2025 10:42 AM | 2025.26.30 | R1T Dual | Oregon | United States | ||
08/30/2025 09:22 AM | 2025.26.1 | 2025.22.1 | R1T Dual | Georgia | United States | |
08/30/2025 05:52 AM | 2025.26.1 | 2025.22.1 | R1T Dual | California | United States | |
08/30/2025 05:16 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Oregon | United States | |
08/29/2025 05:38 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Arizona | United States | |
08/29/2025 04:25 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Virginia | United States | |
08/29/2025 03:33 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Georgia | United States | |
08/29/2025 01:08 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Massachusetts | United States | |
08/29/2025 09:07 AM | 2025.26.1 | 2025.22.1 | R1T Dual | Colorado | United States | |
08/29/2025 08:40 AM | 2025.26.30 | 2025.18.30 | R1S Tri Max | Pennsylvania | United States | |
08/29/2025 08:40 AM | 2025.26.1 | 2025.22.1 | R1T Dual | Georgia | United States | |
08/29/2025 05:57 AM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States | |
08/29/2025 03:58 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Washington | United States | |
08/29/2025 03:41 AM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/29/2025 03:33 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Utah | United States | |
08/29/2025 02:42 AM | 2025.26.30 | 2025.22.30 | R1T Dual P Max | Colorado | United States | |
08/29/2025 02:12 AM | 2025.26.1 | R1S Quad | Washington | United States | ||
08/29/2025 01:48 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Minnesota | United States | |
08/29/2025 12:36 AM | 2025.26.1 | 2025.22.1 | R1T Dual P | California | United States | |
08/28/2025 11:53 PM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States | |
08/28/2025 11:27 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Washington | United States | |
08/28/2025 11:21 PM | 2025.26.30 | R1S Dual | Florida | United States | ||
08/28/2025 10:29 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Utah | United States | |
08/28/2025 10:13 PM | 2025.26.30 | 2025.22.30 | R1T Tri Max | Washington | United States | |
08/28/2025 08:29 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Oregon | United States | |
08/28/2025 08:18 PM | 2025.26.1 | 2025.22.1 | R1T Dual P Max | New Hampshire | United States | |
08/28/2025 07:29 PM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/28/2025 07:00 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Texas | United States | |
08/28/2025 06:48 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Ontario | Canada | |
08/28/2025 06:36 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Vermont | United States | |
08/28/2025 06:11 PM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/28/2025 06:11 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Pennsylvania | United States | |
08/28/2025 05:52 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Washington | United States | |
08/28/2025 04:46 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Colorado | United States | |
08/28/2025 04:10 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Tennessee | United States | |
08/28/2025 04:07 PM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/28/2025 03:32 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Arizona | United States | |
08/28/2025 12:13 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Washington | United States | |
08/28/2025 08:46 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Colorado | United States | |
08/28/2025 05:17 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Virginia | United States | |
08/28/2025 01:59 AM | 2025.26.1 | 2025.22.1 | R1S Quad | New York | United States | |
08/28/2025 01:15 AM | 2025.22.1 | R1T Quad | California | United States | ||
08/28/2025 12:54 AM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States | |
08/27/2025 07:53 PM | 2025.26.30 | 2025.22.30 | R1T Dual | Pennsylvania | United States | |
08/27/2025 07:31 PM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/27/2025 06:51 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Massachusetts | United States | |
08/27/2025 06:35 PM | 2025.26.30 | R1S Dual | New York | United States | ||
08/27/2025 06:32 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Washington | United States | |
08/27/2025 04:51 PM | 2025.26.30 | R1T Dual | Connecticut | United States | ||
08/27/2025 04:33 PM | 2025.26.1 | 2025.18.1 | R1T Quad | Oregon | United States | |
08/27/2025 03:02 PM | 2025.26.30 | 2025.22.30 | R1S Dual | Oregon | United States | |
08/27/2025 12:13 PM | 2025.26.1 | R1S Quad | New Jersey | United States | ||
08/27/2025 10:17 AM | 2025.26.1 | 2025.22.1 | R1T Quad | British Columbia | Canada | |
08/27/2025 10:11 AM | 2025.26.1 | 2025.18.1 | R1S Quad | Illinois | United States | |
08/27/2025 08:35 AM | 2025.26.30 | 2025.22.30 | R1S Dual | Washington | United States | |
08/27/2025 04:11 AM | 2025.26.1 | 2025.22.1 | R1T Dual P | Arizona | United States | |
08/27/2025 02:46 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Minnesota | United States | |
08/27/2025 12:45 AM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/26/2025 09:00 PM | 2025.26.1 | 2025.22.1 | R1T Quad | California | United States | |
08/26/2025 05:21 PM | 2025.26.30 | 2025.22.30 | R1S Dual | California | United States | |
08/26/2025 01:22 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Maryland | United States | |
08/26/2025 11:43 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Vermont | United States | |
08/26/2025 10:49 AM | 2025.26.1 | R1T Quad | Florida | United States | ||
08/26/2025 10:15 AM | 2025.26.30 | 2025.22.30 | R1S Dual | Colorado | United States | |
08/26/2025 08:07 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Pennsylvania | United States | |
08/26/2025 02:26 AM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States | |
08/25/2025 11:47 PM | 2025.26.1 | 2025.22.1 | R1S Dual | California | United States | |
08/25/2025 11:10 PM | 2025.26.30 | 2025.22.30 | R1T Dual | Georgia | United States | |
08/25/2025 07:51 PM | 2025.26.1 | 2025.22.1 | R1T Dual | Florida | United States | |
08/25/2025 07:51 PM | 2025.26.30 | 2025.26.1 | R1S Dual | California | United States | |
08/25/2025 06:45 PM | 2025.26.30 | 2025.22.30 | R1S Dual | Michigan | United States | |
08/25/2025 06:37 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Illinois | United States | |
08/25/2025 05:46 PM | 2025.26.1 | 2025.22.1 | R1T Quad | Arizona | United States | |
08/25/2025 03:45 PM | 2025.26.1 | 2025.18.1 | R1T Dual | Michigan | United States | |
08/25/2025 03:29 PM | 2025.26.1 | 2025.22.1 | R1S Quad | New York | United States | |
08/25/2025 01:57 PM | 2025.26.1 | 2025.22.1 | R1S Quad | Washington | United States | |
08/25/2025 11:54 AM | 2025.26.1 | 2025.22.1 | R1S Dual Max | Washington | United States | |
08/25/2025 11:29 AM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States | |
08/25/2025 10:50 AM | 2025.26.30 | 2025.22.30 | R1T Dual | Illinois | United States | |
08/25/2025 09:33 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Washington | United States | |
08/25/2025 09:27 AM | 2025.26.1 | 2025.22.1 | R1T Dual | Washington | United States | |
08/25/2025 08:47 AM | 2025.26.30 | R1T Dual | Florida | United States | ||
08/25/2025 08:47 AM | 2025.26.1 | 2025.22.1 | R1S Quad | Florida | United States | |
08/25/2025 08:24 AM | 2025.26.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
08/25/2025 08:08 AM | 2025.26.1 | 2025.18.1 | R1T Quad | Oregon | United States | |
08/25/2025 07:57 AM | 2025.26.1 | 2025.22.1 | R1T Quad | Missouri | United States | |
08/25/2025 07:40 AM | 2025.26.1 | 2025.22.1 | R1S Quad | California | United States |
Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
---|---|---|---|---|---|---|
2025.10.0 |
Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
---|---|---|---|---|
2025.26.30 | 158 | 26.6% | 1 | |
2025.26.1 | 415 | 69.9% | 7 | |
2025.22.30 | 4 | 0.7% | ||
2025.22.1 | 13 | 2.2% | ||
2025.18.30 | 1 | 0.2% | ||
2025.18.1 | 1 | 0.2% | ||
2024.31.1 | 1 | 0.2% |