| Version | 08-10 | 08-09 | 08-08 | 08-07 | 08-06 | 08-05 | 08-04 | 08-03 | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 8 | 52 | 52 | 27 | ||||
| 1 | |||||||||
| 1 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 08/10/2026 03:32 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Missouri | United States | |
| 08/09/2026 06:58 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Michigan | United States | |
| 08/09/2026 05:27 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Pennsylvania | United States | |
| 08/09/2026 01:24 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Texas | United States | |
| 08/09/2026 10:29 AM | 2026.23.0 | 2026.15.30 | R1S Dual Max | Washington | United States | |
| 08/09/2026 09:25 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Georgia | United States | |
| 08/09/2026 08:49 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Tennessee | United States | |
| 08/09/2026 03:51 AM | 2026.23.0 | 2026.15.1 | R1T Quad | New York | United States | |
| 08/09/2026 03:20 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Georgia | United States | |
| 08/08/2026 11:33 PM | 2026.23.0 | 2026.15.1 | R1S Dual | Indiana | United States | |
| 08/08/2026 09:59 PM | 2026.23.0 | 2026.15.1 | R1S Dual P Max | California | United States | |
| 08/08/2026 09:43 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/08/2026 09:42 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Nevada | United States | |
| 08/08/2026 08:21 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Maryland | United States | |
| 08/08/2026 07:04 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Florida | United States | |
| 08/08/2026 06:32 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/08/2026 06:06 PM | 2026.23.0 | 2026.15.1 | R1S Quad | British Columbia | Canada | |
| 08/08/2026 02:13 PM | 2026.23.0 | 2026.15.30 | R1T Dual P | Connecticut | United States | |
| 08/08/2026 11:57 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Connecticut | United States | |
| 08/08/2026 11:17 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Missouri | United States | |
| 08/08/2026 11:01 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Texas | United States | |
| 08/08/2026 10:38 AM | 2026.23.0 | 2026.15.30 | R1S Dual Max | New Jersey | United States | |
| 08/08/2026 10:14 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Oregon | United States | |
| 08/08/2026 08:28 AM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/08/2026 08:07 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/08/2026 08:03 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | Illinois | United States | |
| 08/08/2026 07:40 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Pennsylvania | United States | |
| 08/08/2026 07:09 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Pennsylvania | United States | |
| 08/08/2026 07:04 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | Arizona | United States | |
| 08/08/2026 07:03 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Ohio | United States | |
| 08/08/2026 07:02 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Virginia | United States | |
| 08/08/2026 06:49 AM | 2026.23.0 | 2026.15.30 | R1S Dual Max | North Carolina | United States | |
| 08/08/2026 06:44 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Texas | United States | |
| 08/08/2026 06:39 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Florida | United States | |
| 08/08/2026 06:34 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/08/2026 06:20 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/08/2026 05:52 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Pennsylvania | United States | |
| 08/08/2026 05:49 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Vermont | United States | |
| 08/08/2026 05:48 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | Virginia | United States | |
| 08/08/2026 05:29 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Oregon | United States | |
| 08/08/2026 04:58 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Tennessee | United States | |
| 08/08/2026 04:13 AM | 2026.23.0 | 2026.15.30 | R1S Dual P | Texas | United States | |
| 08/08/2026 03:51 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Vermont | United States | |
| 08/08/2026 03:47 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Texas | United States | |
| 08/08/2026 03:25 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Virginia | United States | |
| 08/08/2026 03:25 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Arizona | United States | |
| 08/08/2026 03:22 AM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/08/2026 02:57 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Florida | United States | |
| 08/08/2026 02:51 AM | 2026.23.0 | 2026.15.1 | R1T Quad | New Mexico | United States | |
| 08/08/2026 02:29 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Virginia | United States | |
| 08/08/2026 02:13 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/08/2026 02:11 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Washington | United States | |
| 08/08/2026 02:04 AM | 2026.23.0 | 2026.15.1 | R1T Dual | Georgia | United States | |
| 08/08/2026 02:01 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Colorado | United States | |
| 08/08/2026 01:34 AM | 2026.23.0 | 2026.15.30 | R1T Dual | California | United States | |
| 08/08/2026 01:18 AM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/08/2026 01:01 AM | 2026.23.0 | 2026.15.30 | R1T Tri Max | California | United States | |
| 08/08/2026 12:46 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Pennsylvania | United States | |
| 08/08/2026 12:44 AM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/08/2026 12:31 AM | 2026.23.0 | 2026.15.30 | R1S Tri Max | California | United States | |
| 08/08/2026 12:29 AM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/07/2026 11:17 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Arizona | United States | |
| 08/07/2026 11:12 PM | 2026.23.0 | 2026.15.30 | R1T Dual | Texas | United States | |
| 08/07/2026 10:39 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Ontario | Canada | |
| 08/07/2026 10:04 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/07/2026 10:02 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Utah | United States | |
| 08/07/2026 10:01 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Virginia | United States | |
| 08/07/2026 09:37 PM | 2026.23.0 | 2026.15.30 | R1T Quad | California | United States | |
| 08/07/2026 09:30 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Oregon | United States | |
| 08/07/2026 09:23 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Ohio | United States | |
| 08/07/2026 09:17 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Florida | United States | |
| 08/07/2026 09:11 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Washington | United States | |
| 08/07/2026 09:01 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Oregon | United States | |
| 08/07/2026 08:46 PM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Texas | United States | |
| 08/07/2026 08:46 PM | 2026.23.0 | 2026.15.30 | R1S Quad | California | United States | |
| 08/07/2026 08:39 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/07/2026 08:39 PM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | California | United States | |
| 08/07/2026 08:36 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/07/2026 08:35 PM | 2026.23.0 | 2026.15.30 | R1T Dual | Michigan | United States | |
| 08/07/2026 08:11 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Texas | United States | |
| 08/07/2026 08:01 PM | 2026.23.0 | 2026.15.30 | R1S Dual | California | United States | |
| 08/07/2026 07:55 PM | 2026.23.0 | 2026.15.30 | R1S Dual | Wisconsin | United States | |
| 08/07/2026 07:39 PM | 2026.23.0 | 2026.15.1 | R1S Dual | Pennsylvania | United States | |
| 08/07/2026 07:06 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Vermont | United States | |
| 08/07/2026 06:50 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Iowa | United States | |
| 08/07/2026 06:33 PM | 2026.23.0 | 2026.15.30 | R1S Dual P Max | California | United States | |
| 08/07/2026 06:32 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Colorado | United States | |
| 08/07/2026 06:32 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Oregon | United States | |
| 08/07/2026 06:28 PM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/07/2026 06:22 PM | 2026.23.0 | 2026.15.1 | R1T Dual | Pennsylvania | United States | |
| 08/07/2026 06:22 PM | 2026.23.0 | 2026.15.1 | R1T Dual | Washington | United States | |
| 08/07/2026 06:16 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Minnesota | United States | |
| 08/07/2026 05:46 PM | 2026.23.0 | 2026.15.30 | R1T Dual | California | United States | |
| 08/07/2026 05:38 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Virginia | United States | |
| 08/07/2026 05:37 PM | 2026.23.0 | 2026.15.30 | R1S Dual P Max | District of Columbia | United States | |
| 08/07/2026 05:30 PM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Colorado | United States | |
| 08/07/2026 05:26 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/07/2026 05:21 PM | 2026.23.0 | 2026.15.30 | R1S Dual Max | Connecticut | United States | |
| 08/07/2026 05:16 PM | 2026.23.0 | 2026.15.1 | R1S Dual P Max | California | United States | |
| 08/07/2026 05:15 PM | 2026.23.0 | 2026.15.30 | R1S Quad | Illinois | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.23.0 | 140 | 34.1% | 18 | |
| 2026.15.30 | 66 | 16.1% | ||
| 2026.15.1 | 200 | 48.8% | ||
| 2026.15.0 | 1 | 0.2% | ||
| 2026.7.0 | 2 | 0.5% | ||
| 2026.3.0 | 1 | 0.2% |