| Version | 09-06 | 09-05 | 09-04 | 09-03 | 09-02 | 09-01 | 08-31 | 08-30 | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 14 | 49 | ||||||
| 6 | 2 | 3 |
| Time | New Version | Previous Version | Model | Region | Country | Detail |
|---|---|---|---|---|---|---|
| 09/06/2026 03:14 AM | 2026.31.0 | 2026.23.0 | R1S Dual P Max | District of Columbia | United States | |
| 09/05/2026 10:30 PM | 2026.31.0 | 2026.23.0 | R1S Dual Max | Kansas | United States | |
| 09/05/2026 09:35 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Oregon | United States | |
| 09/05/2026 04:56 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Maryland | United States | |
| 09/05/2026 02:25 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Florida | United States | |
| 09/05/2026 01:23 PM | 2026.31.0 | 2026.23.0 | R1S Dual Max | New Jersey | United States | |
| 09/05/2026 12:15 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Pennsylvania | United States | |
| 09/05/2026 11:47 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/05/2026 06:55 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Virginia | United States | |
| 09/05/2026 05:15 AM | 2026.31.0 | 2026.23.0 | R1S Dual | Utah | United States | |
| 09/05/2026 03:39 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Wisconsin | United States | |
| 09/05/2026 03:10 AM | 2026.31.0 | 2026.23.0 | R1T Quad | Iowa | United States | |
| 09/05/2026 02:35 AM | 2026.31.0 | 2026.23.0 | R1S Tri Max | Texas | United States | |
| 09/05/2026 01:50 AM | 2026.31.0 | 2026.23.0 | R1S Dual | California | United States | |
| 09/05/2026 12:46 AM | 2026.31.0 | 2026.23.0 | R1T Dual | Pennsylvania | United States | |
| 09/04/2026 11:39 PM | 2026.31.0 | 2026.23.0 | R1S Quad | North Carolina | United States | |
| 09/04/2026 11:02 PM | 2026.31.0 | 2026.23.0 | R1T Dual | California | United States | |
| 09/04/2026 10:39 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Illinois | United States | |
| 09/04/2026 10:38 PM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/04/2026 09:58 PM | 2026.31.0 | 2026.23.0 | R1T Tri Max | California | United States | |
| 09/04/2026 09:39 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Minnesota | United States | |
| 09/04/2026 08:27 PM | 2026.31.0 | 2026.23.0 | R1S Dual | North Carolina | United States | |
| 09/04/2026 08:13 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Colorado | United States | |
| 09/04/2026 07:56 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Texas | United States | |
| 09/04/2026 07:34 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Colorado | United States | |
| 09/04/2026 07:28 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Washington | United States | |
| 09/04/2026 07:25 PM | 2026.31.0 | 2026.23.0 | R1S Dual P Max | Georgia | United States | |
| 09/04/2026 07:24 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Arizona | United States | |
| 09/04/2026 06:53 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Oregon | United States | |
| 09/04/2026 06:50 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Georgia | United States | |
| 09/04/2026 06:46 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/04/2026 06:37 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Ohio | United States | |
| 09/04/2026 06:18 PM | 2026.31.0 | 2026.23.0 | R1S Dual | California | United States | |
| 09/04/2026 06:18 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/04/2026 06:08 PM | 2026.31.0 | 2026.23.0 | R1S Dual P Max | California | United States | |
| 09/04/2026 05:34 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Ontario | Canada | |
| 09/04/2026 05:05 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Massachusetts | United States | |
| 09/04/2026 05:03 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Pennsylvania | United States | |
| 09/04/2026 04:49 PM | 2026.31.0 | 2026.23.0 | R1S Quad | California | United States | |
| 09/04/2026 04:45 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Wisconsin | United States | |
| 09/04/2026 04:44 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Idaho | United States | |
| 09/04/2026 04:39 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Virginia | United States | |
| 09/04/2026 04:38 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Maryland | United States | |
| 09/04/2026 04:37 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Virginia | United States | |
| 09/04/2026 04:28 PM | 2026.31.0 | 2026.23.0 | R1S Dual P Max | California | United States | |
| 09/04/2026 04:24 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Texas | United States | |
| 09/04/2026 04:05 PM | 2026.31.0 | 2026.23.0 | R1S Tri Max | Colorado | United States | |
| 09/04/2026 04:05 PM | 2026.31.0 | 2026.23.0 | R1T Dual | California | United States | |
| 09/04/2026 03:56 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Vermont | United States | |
| 09/04/2026 03:49 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Illinois | United States | |
| 09/04/2026 03:43 PM | 2026.31.0 | 2026.23.0 | R1T Dual P Max | California | United States | |
| 09/04/2026 03:32 PM | 2026.31.0 | 2026.23.0 | R1S Dual | New York | United States | |
| 09/04/2026 03:23 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Vermont | United States | |
| 09/04/2026 03:17 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/04/2026 03:05 PM | 2026.31.0 | 2026.23.0 | R1T Dual | Washington | United States | |
| 09/04/2026 02:59 PM | 2026.31.0 | 2026.23.0 | R1S Dual | Alabama | United States | |
| 09/04/2026 02:57 PM | 2026.31.0 | 2026.23.0 | R1S Dual | New York | United States | |
| 09/04/2026 02:53 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Oregon | United States | |
| 09/04/2026 02:43 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Arizona | United States | |
| 09/04/2026 02:39 PM | 2026.31.0 | 2026.23.0 | R1S Quad | Missouri | United States | |
| 09/04/2026 02:36 PM | 2026.31.0 | 2026.23.0 | R1T Quad | California | United States | |
| 09/04/2026 02:18 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Oregon | United States | |
| 09/04/2026 02:12 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Washington | United States | |
| 09/04/2026 01:59 PM | 2026.31.0 | 2026.23.0 | R1T Quad | Virginia | United States | |
| 09/01/2026 01:54 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 09/01/2026 11:31 AM | 2026.23.0 | 2026.15.1 | R1T Dual | Washington | United States | |
| 08/31/2026 09:17 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Nevada | United States | |
| 08/31/2026 05:19 PM | 2026.23.0 | 2026.15.1 | R1T Dual | Florida | United States | |
| 08/31/2026 10:51 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Washington | United States | |
| 08/28/2026 03:29 AM | 2026.23.0 | 2026.15.1 | R1T Dual | California | United States | |
| 08/27/2026 07:44 PM | 2026.23.0 | 2026.15.1 | R1T Dual Max | Missouri | United States | |
| 08/26/2026 03:50 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/26/2026 02:21 AM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/25/2026 01:30 AM | 2026.23.0 | 2026.15.30 | R1T Dual | California | United States | |
| 08/24/2026 08:53 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Texas | United States | |
| 08/24/2026 07:13 PM | 2026.23.0 | 2026.15.30 | R1T Quad | Wyoming | United States | |
| 08/24/2026 12:57 PM | 2026.23.0 | 2026.15.1 | R1T Dual | New Hampshire | United States | |
| 08/23/2026 07:02 PM | 2026.23.0 | 2026.15.1 | R1S Quad | New York | United States | |
| 08/23/2026 02:34 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Massachusetts | United States | |
| 08/23/2026 08:25 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | New Hampshire | United States | |
| 08/22/2026 06:28 PM | 2026.23.0 | 2026.15.30 | R1T Tri Max | Colorado | United States | |
| 08/22/2026 02:27 PM | 2026.23.0 | 2026.15.1 | R1T Dual | Maryland | United States | |
| 08/21/2026 05:02 PM | 2026.23.0 | 2026.15.1 | R1S Quad | Washington | United States | |
| 08/21/2026 04:46 PM | 2026.23.0 | 2026.15.30 | R1S Tri Max | Vermont | United States | |
| 08/21/2026 09:18 AM | 2026.23.0 | 2026.15.30 | R1T Dual | Texas | United States | |
| 08/21/2026 01:04 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Arizona | United States | |
| 08/20/2026 05:07 PM | 2026.23.0 | 2026.15.1 | R1T Quad | Colorado | United States | |
| 08/20/2026 12:38 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | New Mexico | United States | |
| 08/19/2026 05:19 PM | 2026.23.0 | R1T Quad | Colorado | United States | ||
| 08/19/2026 04:51 AM | 2026.23.0 | 2026.15.1 | R1T Dual | California | United States | |
| 08/19/2026 04:13 AM | 2026.23.0 | 2026.15.30 | R1S Dual Max | Colorado | United States | |
| 08/19/2026 01:52 AM | 2026.23.0 | 2026.15.1 | R1S Quad | Minnesota | United States | |
| 08/19/2026 01:29 AM | 2026.23.0 | 2026.15.30 | R1S Dual | Washington | United States | |
| 08/19/2026 01:06 AM | 2026.23.0 | 2026.15.1 | R1T Dual | Colorado | United States | |
| 08/18/2026 04:36 PM | 2026.23.0 | 2026.15.1 | R1T Quad | California | United States | |
| 08/18/2026 01:06 PM | 2026.23.0 | 2026.15.1 | R1S Quad | California | United States | |
| 08/18/2026 12:19 PM | 2026.15.1 | 2026.15.0 | R1T Dual | Massachusetts | United States | |
| 08/18/2026 08:01 AM | 2026.23.0 | 2026.15.1 | R1T Quad | Minnesota | United States | |
| 08/18/2026 07:56 AM | 2026.23.0 | 2026.15.30 | R1S Dual Max | Ohio | United States | |
| 08/18/2026 04:51 AM | 2026.23.0 | 2026.15.1 | R1T Dual P Max | Texas | United States |
| Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
|---|---|---|---|---|---|---|
| 2025.10.0 |
| Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
|---|---|---|---|---|
| 2026.31.0 | 64 | 17.2% | 8 | |
| 2026.23.0 | 295 | 79.3% | 6 | |
| 2026.15.30 | 4 | 1.1% | ||
| 2026.15.1 | 7 | 1.9% | ||
| 2026.15.0 | 1 | 0.3% | ||
| 2026.3.0 | 1 | 0.3% |