Version | 07-17 | 07-16 | 07-15 | 07-14 | 07-13 | 07-12 | 07-11 | 07-10 | |
---|---|---|---|---|---|---|---|---|---|
32 | 26 | 65 | 13 | ||||||
92 | 125 | 124 | 31 | ||||||
1 | |||||||||
1 | 1 |
Time | New Version | Previous Version | Model | Region | Country | Detail |
---|---|---|---|---|---|---|
07/17/2025 11:16 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 10:50 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Oregon | United States | |
07/17/2025 10:00 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Michigan | United States | |
07/17/2025 10:00 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Virginia | United States | |
07/17/2025 09:56 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Washington | United States | |
07/17/2025 09:42 PM | 2025.22.1 | 2025.18.1 | R1S Quad | New York | United States | |
07/17/2025 09:37 PM | 2025.22.1 | 2025.18.1 | R1S Quad | North Carolina | United States | |
07/17/2025 09:27 PM | 2025.22.30 | 2025.18.30 | R1T Tri Max | New Hampshire | United States | |
07/17/2025 09:26 PM | 2025.22.1 | 2025.18.1 | R1S Dual Max | Virginia | United States | |
07/17/2025 09:11 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Arizona | United States | |
07/17/2025 09:11 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Idaho | United States | |
07/17/2025 09:10 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 09:05 PM | 2025.22.30 | 2025.18.30 | R1T Dual | Utah | United States | |
07/17/2025 09:00 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Arkansas | United States | |
07/17/2025 08:49 PM | 2025.22.1 | 2025.18.1 | R1T Dual | California | United States | |
07/17/2025 08:41 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Colorado | United States | |
07/17/2025 08:41 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Washington | United States | |
07/17/2025 08:35 PM | 2025.22.1 | 2025.18.1 | R1T Quad | New York | United States | |
07/17/2025 08:34 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 08:30 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 08:28 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 08:23 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Ontario | Canada | |
07/17/2025 08:23 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Pennsylvania | United States | |
07/17/2025 08:14 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 08:12 PM | 2025.22.1 | 2025.18.1 | R1T Dual P | Florida | United States | |
07/17/2025 08:11 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Minnesota | United States | |
07/17/2025 08:11 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/17/2025 08:11 PM | 2025.22.30 | 2025.18.30 | R1S Tri Max | Texas | United States | |
07/17/2025 08:08 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Kansas | United States | |
07/17/2025 08:07 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Connecticut | United States | |
07/17/2025 08:03 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Florida | United States | |
07/17/2025 07:46 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Maryland | United States | |
07/17/2025 07:46 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Mississippi | United States | |
07/17/2025 07:44 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Nevada | United States | |
07/17/2025 07:44 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 07:29 PM | 2025.22.1 | 2025.18.1 | R1T Quad | New Jersey | United States | |
07/17/2025 07:28 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 07:25 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 07:20 PM | 2025.22.1 | 2025.18.1 | R1S Quad | District of Columbia | United States | |
07/17/2025 07:19 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Massachusetts | United States | |
07/17/2025 07:16 PM | 2025.22.30 | 2025.18.30 | R1S Dual Max | New Jersey | United States | |
07/17/2025 07:11 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Iowa | United States | |
07/17/2025 07:10 PM | 2025.22.30 | 2025.18.30 | R1S Dual | Ontario | Canada | |
07/17/2025 07:05 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Tennessee | United States | |
07/17/2025 07:05 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/17/2025 06:57 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Kansas | United States | |
07/17/2025 06:54 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Missouri | United States | |
07/17/2025 06:46 PM | 2025.22.1 | 2025.18.1 | R1S Dual P Max | California | United States | |
07/17/2025 06:43 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Washington | United States | |
07/17/2025 06:34 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Missouri | United States | |
07/17/2025 06:34 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 06:31 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Colorado | United States | |
07/17/2025 06:25 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 06:24 PM | 2025.22.1 | 2025.18.1 | R1T Dual P | Illinois | United States | |
07/17/2025 06:14 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Pennsylvania | United States | |
07/17/2025 06:12 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 06:06 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Arkansas | United States | |
07/17/2025 06:04 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Wisconsin | United States | |
07/17/2025 06:02 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 05:56 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 05:26 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 05:16 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 05:16 PM | 2025.22.1 | 2025.18.1 | R1S Quad | British Columbia | Canada | |
07/17/2025 05:09 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Connecticut | United States | |
07/17/2025 05:05 PM | 2025.22.1 | 2025.18.1 | R1T Dual | New York | United States | |
07/17/2025 05:03 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Pennsylvania | United States | |
07/17/2025 05:02 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Ohio | United States | |
07/17/2025 05:00 PM | 2025.22.1 | 2025.18.1 | R1T Dual Max | Utah | United States | |
07/17/2025 04:44 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 04:41 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Tennessee | United States | |
07/17/2025 04:38 PM | 2025.22.1 | 2025.18.1 | R1T Quad | North Carolina | United States | |
07/17/2025 04:36 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Georgia | United States | |
07/17/2025 04:28 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Arizona | United States | |
07/17/2025 04:18 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Maryland | United States | |
07/17/2025 04:14 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 04:11 PM | 2025.22.1 | 2025.18.1 | R1T Dual P Max | Virginia | United States | |
07/17/2025 04:05 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 04:04 PM | 2025.22.1 | 2025.18.1 | R1T Quad | New Hampshire | United States | |
07/17/2025 04:01 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Texas | United States | |
07/17/2025 03:47 PM | 2025.22.1 | 2025.18.1 | R1T Quad | North Carolina | United States | |
07/17/2025 03:45 PM | 2025.22.1 | 2025.18.1 | R1S Dual | Washington | United States | |
07/17/2025 03:44 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Idaho | United States | |
07/17/2025 03:41 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Illinois | United States | |
07/17/2025 03:38 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Virginia | United States | |
07/17/2025 03:31 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Colorado | United States | |
07/17/2025 03:29 PM | 2025.22.1 | 2025.18.1 | R1S Quad | California | United States | |
07/17/2025 03:26 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Colorado | United States | |
07/17/2025 03:19 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 03:17 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Texas | United States | |
07/17/2025 03:16 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Missouri | United States | |
07/17/2025 03:13 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Minnesota | United States | |
07/17/2025 03:13 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Georgia | United States | |
07/17/2025 03:12 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 03:11 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 03:09 PM | 2025.22.1 | 2025.14.1 | R1T Quad | Massachusetts | United States | |
07/17/2025 03:06 PM | 2025.22.1 | 2025.18.1 | R1T Quad | California | United States | |
07/17/2025 03:06 PM | 2025.22.1 | 2025.18.1 | R1T Dual | Oregon | United States | |
07/17/2025 03:05 PM | 2025.22.1 | 2025.18.1 | R1T Dual P | Michigan | United States | |
07/17/2025 03:04 PM | 2025.22.1 | 2025.18.1 | R1T Quad | Minnesota | United States | |
07/17/2025 03:00 PM | 2025.22.1 | 2025.18.1 | R1S Quad | Georgia | United States |
Version | Downloading | Preparing | Ready To Install | Awaiting Install | Install Countdown | Installing |
---|---|---|---|---|---|---|
2025.10.0 |
Software Version | Current Installs | Percent Of Fleet | Pending Installs | Reviews |
---|---|---|---|---|
2025.22.30 | 104 | 16.4% | 32 | |
2025.22.1 | 280 | 44.2% | 92 | |
2025.18.30 | 53 | 8.4% | ||
2025.18.1 | 187 | 29.5% | ||
2025.14.30 | 2 | 0.3% | ||
2025.14.1 | 4 | 0.6% | 1 | |
2025.10.1 | 1 | 0.2% | ||
2024.51.1 | 1 | 0.2% | ||
2024.47.1 | 1 | 0.2% | ||
2024.31.1 | 1 | 0.2% |